Details
| Date | Time | League | Season |
|---|---|---|---|
| May 22, 2019 | 9:00 pm | Premier Division | 2019S |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| The Arena BK | 13 | 17 | 10 | 21 | 61 |
| Interdivisional Opponent | 18 | 14 | 17 | 15 | 64 |
The Arena BK
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adio Ash | 23 | 6 | 3 | 2 | 1 | 8 | 20 | 0.400 | 3 | 11 | 0.273 | 4 | 6 | 0.667 | 2 | 3 |
| Andrew Ecker | 1 | 8 | 4 | 0 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 1 | 4 | 0.250 | 1 | 3 |
| Dan Solomito | 18 | 5 | 0 | 3 | 1 | 6 | 15 | 0.400 | 6 | 12 | 0.500 | 0 | 0 | 0 | 5 | 3 |
| Noah Levine | 8 | 12 | 6 | 0 | 0 | 3 | 15 | 0.200 | 2 | 10 | 0.200 | 0 | 0 | 0 | 1 | 0 |
| Total | 61 | 39 | 16 | 6 | 3 | 22 | 70 | 0.304 | 12 | 39 | 0.333 | 5 | 10 | 0.500 | 12 | 12 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 61 | 0 |
| 39 | 0 |
| 16 | 0 |
| 6 | 0 |
| 3 | 0 |
| 22 | 0 |
| 70 | 0 |
| 0.314 | 0 |
| 12 | 0 |
| 39 | 0 |
| 0.308 | 0 |
| 5 | 0 |
| 10 | 0 |
| 0.500 | 0 |
| 12 | 0 |
| 12 | 0 |

