Details
| Date | Time | League | Season |
|---|---|---|---|
| March 11, 2018 | 2:45 pm | 1st Division - Sunday | 2018WP |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| The Lizards | 24 | 10 | 11 | 15 | 60 |
| Pippen Ain’t Easy | 12 | 15 | 8 | 10 | 45 |
The Lizards
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Desmond | 3 | 13 | 2 | 0 | 2 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0.500 | 2 | 1 |
| Adam Bottorff | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 0.250 | 1 | 4 | 0.250 | 0 | 0 | 0 | 2 | 0 |
| Zach Anthony | 7 | 4 | 1 | 0 | 0 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 1 | 0 |
| Nathaniel Schacht | 13 | 9 | 1 | 3 | 1 | 6 | 12 | 0.500 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 1 |
| Joe Zenz | 22 | 4 | 5 | 3 | 0 | 10 | 20 | 0.500 | 1 | 6 | 0.167 | 1 | 1 | 1.000 | 2 | 1 |
| Austin Brown | 5 | 11 | 2 | 0 | 1 | 2 | 15 | 0.133 | 0 | 5 | 0.000 | 1 | 2 | 0.500 | 1 | 0 |
| Andrew Rogowski | 7 | 4 | 2 | 0 | 0 | 2 | 11 | 0.182 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 0 | 0 |
| Total | 60 | 46 | 13 | 7 | 4 | 25 | 70 | 0.357 | 4 | 26 | 0.154 | 6 | 11 | 0.545 | 8 | 3 |
Pippen Ain’t Easy
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Park | 7 | 4 | 2 | 2 | 0 | 3 | 15 | 0.200 | 1 | 4 | 0.250 | 0 | 0 | 0 | 2 | 2 |
| Graham Diamond | 14 | 4 | 0 | 2 | 2 | 6 | 13 | 0.462 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 1 |
| John Chu | 15 | 7 | 2 | 0 | 0 | 6 | 18 | 0.333 | 3 | 10 | 0.300 | 0 | 0 | 0 | 2 | 0 |
| Jason Carver | 7 | 6 | 2 | 0 | 1 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 1 | 2 |
| Branko Lambasa | 2 | 4 | 2 | 2 | 0 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Michael Hanson | 0 | 7 | 2 | 0 | 0 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 2 |
| Total | 45 | 32 | 10 | 6 | 3 | 18 | 61 | 0.295 | 6 | 26 | 0.231 | 3 | 4 | 0.750 | 7 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 60 | 45 |
| 46 | 32 |
| 13 | 10 |
| 7 | 6 |
| 4 | 3 |
| 25 | 18 |
| 70 | 61 |
| 0.357 | 0.295 |
| 4 | 6 |
| 26 | 26 |
| 0.154 | 0.231 |
| 6 | 3 |
| 11 | 4 |
| 0.545 | 0.750 |
| 8 | 7 |
| 3 | 7 |


Pippen Ain’t Easy