Details
| Date | Time | League | Season |
|---|---|---|---|
| November 4, 2018 | 2:30 pm | 1st Division - Sunday | 2018F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| The Lizards | 22 | 15 | 12 | 16 | 65 |
| Interdivisional Opponent | 13 | 5 | 15 | 15 | 48 |
The Lizards
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Brown | 14 | 8 | 2 | 0 | 1 | 5 | 11 | 0.455 | 4 | 7 | 0.571 | 0 | 0 | 0 | 4 | 1 |
| Colin Desmond | 6 | 15 | 2 | 1 | 1 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 2 | 1 |
| Jeff Sills | 15 | 3 | 0 | 0 | 0 | 6 | 12 | 0.500 | 0 | 2 | 0.000 | 3 | 6 | 0.500 | 1 | 1 |
| Jon Cohen | 24 | 3 | 5 | 3 | 0 | 5 | 19 | 0.263 | 5 | 15 | 0.333 | 9 | 9 | 1.000 | 6 | 1 |
| Zach Anthony | 6 | 15 | 2 | 0 | 0 | 3 | 5 | 0.600 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 |
| Total | 65 | 44 | 11 | 4 | 2 | 21 | 52 | 0.404 | 9 | 25 | 0.360 | 14 | 21 | 0.667 | 13 | 5 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 65 | 0 |
| 44 | 0 |
| 11 | 0 |
| 4 | 0 |
| 2 | 0 |
| 21 | 0 |
| 52 | 0 |
| 0.404 | 0 |
| 9 | 0 |
| 25 | 0 |
| 0.360 | 0 |
| 14 | 0 |
| 21 | 0 |
| 0.667 | 0 |
| 13 | 0 |
| 5 | 0 |


Interdivisional Opponent