Details
| Date | Time | League | Season |
|---|---|---|---|
| February 16, 2020 | 1:00 pm | 2nd Division - Sunday | 2020W |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| The Lizards (D2) | 6 | 10 | 8 | 23 | 47 |
| United Nations (D2) | 15 | 11 | 12 | 17 | 55 |
The Lizards (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Bottorff | 4 | 2 | 0 | 1 | 0 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 0 | 3 |
| Austin Brown | 8 | 7 | 2 | 0 | 2 | 3 | 9 | 0.333 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 0 | 3 |
| Colin Desmond | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gianni Maratea | 4 | 3 | 1 | 0 | 0 | 1 | 10 | 0.100 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 1 | 3 |
| Joe Zenz | 19 | 9 | 4 | 3 | 0 | 5 | 16 | 0.313 | 2 | 5 | 0.400 | 7 | 11 | 0.636 | 1 | 0 |
| Nathaniel Schacht | 9 | 2 | 1 | 1 | 3 | 4 | 9 | 0.444 | 0 | 4 | 0.000 | 1 | 1 | 1.000 | 0 | 4 |
| Zach Anthony | 3 | 7 | 0 | 0 | 0 | 1 | 7 | 0.143 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 1 |
| Yosh Karbowniczak | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0 | 5 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total | 47 | 36 | 8 | 5 | 5 | 15 | 64 | 0.234 | 4 | 25 | 0.160 | 13 | 21 | 0.619 | 2 | 18 |
United Nations (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Barnes | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Wagner | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 0.143 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 1 |
| Dan Nkemontoh | 8 | 13 | 0 | 0 | 1 | 3 | 9 | 0.333 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 3 |
| Isaac Radnitzer | 6 | 5 | 1 | 1 | 0 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 1 | 4 | 0.250 | 1 | 2 |
| Josh Fong | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marcus Cook | 20 | 13 | 3 | 0 | 1 | 6 | 11 | 0.545 | 1 | 2 | 0.500 | 7 | 14 | 0.500 | 4 | 4 |
| Yuval Yaari | 3 | 2 | 1 | 0 | 0 | 1 | 9 | 0.111 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 1 |
| Zeus Rocancourt | 15 | 5 | 0 | 0 | 2 | 6 | 10 | 0.600 | 1 | 3 | 0.333 | 2 | 4 | 0.500 | 2 | 4 |
| Total | 55 | 45 | 7 | 1 | 4 | 19 | 52 | 0.365 | 5 | 17 | 0.294 | 12 | 24 | 0.500 | 8 | 17 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 47 | 55 |
| 36 | 45 |
| 8 | 7 |
| 5 | 1 |
| 5 | 4 |
| 15 | 19 |
| 64 | 52 |
| 0.234 | 0.365 |
| 4 | 5 |
| 25 | 17 |
| 0.160 | 0.294 |
| 13 | 12 |
| 21 | 24 |
| 0.619 | 0.500 |
| 2 | 8 |
| 18 | 17 |


United Nations (D2)