Details
Date | Time | League | Season |
---|---|---|---|
December 6, 2018 | 8:30 pm | Premier Division | 2018FP |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
We Had Game | 19 | 24 | 19 | 24 | 86 |
NY Dream | 18 | 21 | 38 | 18 | 95 |
We Had Game
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avi Richman | 4 | 8 | 4 | 0 | 0 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Kory Yeh | 3 | 4 | 1 | 3 | 0 | 1 | 9 | 0.111 | 1 | 6 | 0.167 | 0 | 0 | 0 | 1 | 3 |
Michael Springer | 24 | 4 | 12 | 1 | 0 | 8 | 16 | 0.500 | 7 | 9 | 0.778 | 1 | 2 | 0.500 | 6 | 3 |
Richard Shea | 37 | 2 | 1 | 0 | 0 | 11 | 18 | 0.611 | 7 | 9 | 0.778 | 8 | 9 | 0.889 | 1 | 5 |
Tim Bayus | 18 | 3 | 1 | 1 | 0 | 7 | 13 | 0.538 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 2 | 1 |
Pat Moroney | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 4 |
Total | 86 | 22 | 20 | 6 | 0 | 29 | 61 | 0.475 | 18 | 31 | 0.581 | 10 | 13 | 0.769 | 11 | 21 |
NY Dream
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Robinson | 20 | 5 | 1 | 2 | 1 | 8 | 14 | 0.571 | 1 | 4 | 0.250 | 3 | 5 | 0.600 | 3 | 3 |
Diego Maldonado | 12 | 3 | 0 | 1 | 0 | 4 | 10 | 0.400 | 4 | 9 | 0.444 | 0 | 0 | 0 | 0 | 2 |
Ed Berrios | 11 | 4 | 6 | 1 | 0 | 3 | 7 | 0.429 | 3 | 7 | 0.429 | 2 | 2 | 1.000 | 0 | 0 |
Gary Nunez | 11 | 6 | 2 | 2 | 0 | 3 | 4 | 0.750 | 0 | 1 | 0.000 | 5 | 5 | 1.000 | 1 | 1 |
Louie McCroskey | 7 | 5 | 5 | 0 | 0 | 2 | 10 | 0.200 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 0 | 2 |
Marc Dominic | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ngozi Eronju | 13 | 4 | 0 | 3 | 1 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 6 | 8 | 0.750 | 1 | 1 |
Petar Stanojevic | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Jackson | 15 | 4 | 0 | 0 | 0 | 7 | 10 | 0.700 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 |
Will Thompson | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 0.333 | 0 | 0 | 0 | 2 | 4 | 0.500 | 1 | 3 |
Total | 95 | 36 | 20 | 9 | 3 | 32 | 65 | 0.492 | 11 | 29 | 0.379 | 20 | 27 | 0.741 | 7 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
86 | 95 |
22 | 36 |
20 | 20 |
6 | 9 |
0 | 3 |
29 | 32 |
61 | 65 |
0.475 | 0.492 |
18 | 11 |
31 | 29 |
0.581 | 0.379 |
10 | 20 |
13 | 27 |
0.769 | 0.741 |
11 | 7 |
21 | 12 |