Details
| Date | Time | League | Season |
|---|---|---|---|
| May 14, 2024 | 8:45 pm | 3rd Division B - Tuesday | 2024Su |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Scrub Daddies (D3) | 34 | 33 | 67 |
| Team Sky (D3) | 18 | 29 | 47 |
Video
Scrub Daddies (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Mullins | 5 | 10 | 4 | 4 | 2 | 2 | 7 | 0.286 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 |
| Dustin Lau | 11 | 9 | 3 | 1 | 1 | 4 | 7 | 0.571 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 0 |
| Harry Cheng | 5 | 1 | 0 | 3 | 0 | 2 | 7 | 0.286 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 |
| Jacky Zheng | 27 | 1 | 2 | 1 | 0 | 9 | 26 | 0.346 | 4 | 12 | 0.333 | 5 | 7 | 0.714 | 4 | 1 |
| Jaquan Mullins | 7 | 8 | 5 | 3 | 0 | 3 | 6 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0 | 2 | 1 |
| Jason Moy | 7 | 5 | 1 | 2 | 0 | 3 | 11 | 0.273 | 1 | 5 | 0.200 | 0 | 0 | 0 | 2 | 0 |
| Wilson Wong | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| Michael Cho | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 |
| Total | 67 | 35 | 15 | 16 | 3 | 25 | 71 | 0.352 | 11 | 32 | 0.344 | 6 | 8 | 0.750 | 11 | 5 |
Team Sky (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Lee | 6 | 2 | 1 | 1 | 0 | 2 | 8 | 0.250 | 2 | 8 | 0.250 | 0 | 0 | 0 | 0 | 3 |
| Gary Delia | 11 | 18 | 0 | 1 | 3 | 5 | 10 | 0.500 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 3 | 1 |
| Kevin Kim | 2 | 4 | 8 | 1 | 0 | 1 | 8 | 0.125 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 6 | 2 |
| Miguel Facudo | 14 | 5 | 0 | 2 | 0 | 5 | 9 | 0.556 | 4 | 8 | 0.500 | 0 | 0 | 0 | 5 | 3 |
| Phil Rosen | 6 | 4 | 2 | 1 | 2 | 3 | 12 | 0.250 | 0 | 5 | 0.000 | 0 | 0 | 0 | 2 | 0 |
| Tim Kim | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Young Yu | 6 | 5 | 3 | 0 | 0 | 3 | 9 | 0.333 | 0 | 4 | 0.000 | 0 | 0 | 0 | 5 | 1 |
| Total | 47 | 42 | 14 | 6 | 6 | 20 | 58 | 0.345 | 6 | 31 | 0.194 | 1 | 4 | 0.250 | 21 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 67 | 47 |
| 35 | 42 |
| 15 | 14 |
| 16 | 6 |
| 3 | 6 |
| 25 | 20 |
| 71 | 58 |
| 0.352 | 0.345 |
| 11 | 6 |
| 32 | 31 |
| 0.344 | 0.194 |
| 6 | 1 |
| 8 | 4 |
| 0.750 | 0.250 |
| 11 | 21 |
| 5 | 12 |


Team Sky (D3)