- Leagues
- 3rd Division - Sunday, 3rd Division B - Tuesday, 3rd Division - Weeknights
- Seasons
- 2018FP, 2018F, 2019S, 2019SuP, 2019Su, 2019WP, 2019W, 2022SuP, 2022Su, 2023F, 2023Su, 2023W, 2024F, 2024W, 2024Su, 2025F, 2025Su, 2025W, 2026Sp, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Curto | 7 | 27.9 | 11.0 | 5.3 | 2.0 | 1.0 | 3.3 | 1.7 | 66 | 134 | 0.493 | 28 | 69 | 0.406 | 35 | 56 | 0.625 |
| Andrew Luna | 7 | 14.3 | 2.6 | 1.4 | 0.7 | 0.0 | 0.9 | 0.7 | 35 | 78 | 0.449 | 23 | 59 | 0.390 | 7 | 9 | 0.778 |
| Griffin Golden | 7 | 14.4 | 7.0 | 4.0 | 1.1 | 0.1 | 1.9 | 0.3 | 38 | 75 | 0.507 | 11 | 23 | 0.478 | 12 | 14 | 0.857 |
| Kevin Kim | 6 | 3.5 | 4.2 | 2.2 | 1.0 | 0.0 | 0.8 | 0.7 | 7 | 20 | 0.350 | 3 | 13 | 0.231 | 4 | 7 | 0.571 |
| Alvin Eburuoh | 5 | 13.8 | 10.0 | 3.0 | 1.6 | 0.4 | 0.8 | 0.8 | 33 | 59 | 0.559 | 2 | 10 | 0.200 | 1 | 2 | 0.500 |
| Suren Aghazadian | 5 | 2.6 | 7.8 | 3.2 | 0.2 | 0.0 | 3.0 | 1.0 | 6 | 13 | 0.462 | 0 | 5 | 0.000 | 1 | 3 | 0.333 |
| Jake Bolster | 5 | 7.2 | 3.4 | 5.0 | 0.8 | 0.0 | 1.8 | 1.2 | 14 | 44 | 0.318 | 8 | 33 | 0.242 | 0 | 0 | 0.000 |
| Henry Golden | 3 | 15.0 | 7.0 | 2.7 | 0.0 | 0.3 | 1.3 | 0.7 | 16 | 32 | 0.500 | 6 | 13 | 0.462 | 7 | 12 | 0.583 |
| Brandon Bartell | 3 | 3.3 | 5.0 | 2.0 | 0.0 | 0.3 | 0.7 | 0.0 | 4 | 9 | 0.444 | 1 | 5 | 0.200 | 1 | 1 | 1.000 |
| Tony Bai | 1 | 7.0 | 9.0 | 5.0 | 2.0 | 2.0 | 3.0 | 0.0 | 1 | 5 | 0.200 | 0 | 3 | 0.000 | 5 | 6 | 0.833 |
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Curto | 8 | 23.4 | 8.9 | 5.8 | 1.1 | 0.6 | 3.5 | 1.5 | 63 | 159 | 0.396 | 36 | 107 | 0.336 | 25 | 39 | 0.641 |
| David Lun | 8 | 11.5 | 3.6 | 4.3 | 1.6 | 1.4 | 2.6 | 1.9 | 33 | 89 | 0.371 | 24 | 71 | 0.338 | 2 | 4 | 0.500 |
| Hammad Iqbal | 6 | 4.2 | 2.5 | 1.0 | 0.5 | 0.5 | 0.8 | 2.7 | 9 | 28 | 0.321 | 7 | 25 | 0.280 | 0 | 2 | 0.000 |
| Frank Lee | 6 | 9.8 | 2.0 | 1.5 | 0.5 | 0.3 | 0.7 | 1.7 | 20 | 54 | 0.370 | 18 | 50 | 0.360 | 1 | 1 | 1.000 |
| Zachary Bell | 5 | 4.0 | 2.8 | 1.6 | 0.6 | 0.2 | 0.2 | 3.0 | 7 | 16 | 0.438 | 6 | 12 | 0.500 | 0 | 0 | 0.000 |
| Ryan Bennett | 4 | 10.5 | 12.3 | 0.8 | 0.3 | 0.8 | 1.5 | 1.8 | 18 | 42 | 0.429 | 0 | 0 | 0.000 | 6 | 11 | 0.545 |
| Clay Cerrato | 4 | 6.0 | 10.0 | 2.8 | 0.8 | 0.8 | 1.8 | 0.8 | 10 | 18 | 0.556 | 3 | 8 | 0.375 | 1 | 2 | 0.500 |
| Michael Wang | 3 | 18.0 | 6.0 | 4.3 | 2.3 | 1.0 | 4.3 | 2.7 | 21 | 48 | 0.438 | 8 | 24 | 0.333 | 4 | 4 | 1.000 |
| Alvin Eburuoh | 3 | 16.7 | 12.3 | 1.0 | 1.7 | 1.7 | 1.0 | 1.3 | 21 | 41 | 0.512 | 3 | 9 | 0.333 | 5 | 9 | 0.556 |
| Young Yu (D3E) | 2 | 5.0 | 4.0 | 3.0 | 0.5 | 0.5 | 1.5 | 2.5 | 4 | 9 | 0.444 | 2 | 4 | 0.500 | 0 | 1 | 0.000 |
| Jack Hebert | 1 | 3.0 | 1.0 | 1.0 | 3.0 | 0.0 | 3.0 | 2.0 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 0 | 0.000 |
| Matt Sticks | 1 | 20.0 | 4.0 | 7.0 | 2.0 | 1.0 | 1.0 | 1.0 | 8 | 18 | 0.444 | 2 | 11 | 0.182 | 2 | 2 | 1.000 |
