Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2025 | 12:30 pm | 2nd Division - Sunday | 2025Su |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| All Smoke (D2) | 39 | 40 | 79 |
| BTA (D2) | 41 | 42 | 83 |
Video
All Smoke (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Williams (BANNED) | 4 | 1 | 0 | 0 | 0 | 2 | 7 | 0.286 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 1 | 0 |
| Darnell Chavis | 23 | 12 | 6 | 3 | 1 | 7 | 11 | 0.636 | 6 | 10 | 0.600 | 3 | 3 | 1.000 | 2 | 1 |
| Duke Fowler | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 1 |
| Jason Hamptons | 4 | 3 | 1 | 0 | 0 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| Najee Harris | 14 | 3 | 5 | 3 | 1 | 5 | 6 | 0.833 | 2 | 2 | 1.000 | 2 | 5 | 0.400 | 3 | 1 |
| Nicholas Davis | 12 | 4 | 7 | 2 | 0 | 4 | 14 | 0.286 | 4 | 12 | 0.333 | 0 | 0 | 0 | 4 | 3 |
| Syrus Aikens | 7 | 6 | 0 | 1 | 0 | 3 | 11 | 0.273 | 1 | 5 | 0.200 | 0 | 4 | 0.000 | 1 | 1 |
| Torrence Ested | 12 | 11 | 5 | 0 | 1 | 5 | 13 | 0.385 | 2 | 5 | 0.400 | 0 | 0 | 0 | 4 | 3 |
| Total | 79 | 45 | 25 | 10 | 3 | 29 | 68 | 0.426 | 15 | 38 | 0.395 | 6 | 16 | 0.375 | 16 | 11 |
BTA (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Buddah Man | 4 | 10 | 3 | 1 | 1 | 2 | 3 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Daevon Day | 2 | 10 | 9 | 4 | 1 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 0 | 0 | 0 | 4 | 0 |
| Danny Colon | 5 | 3 | 1 | 2 | 1 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 |
| Dontel Henry | 30 | 7 | 1 | 2 | 0 | 13 | 25 | 0.520 | 2 | 12 | 0.167 | 2 | 2 | 1.000 | 3 | 1 |
| Justin Davila | 21 | 4 | 7 | 1 | 0 | 8 | 15 | 0.533 | 4 | 8 | 0.500 | 1 | 1 | 1.000 | 2 | 1 |
| Keyshawn Johnson | 6 | 0 | 3 | 3 | 0 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |
| Marco Kukoc | 10 | 7 | 1 | 1 | 1 | 4 | 14 | 0.286 | 0 | 3 | 0.000 | 2 | 5 | 0.400 | 0 | 2 |
| Robert Lebron | 5 | 1 | 1 | 1 | 0 | 2 | 9 | 0.222 | 1 | 7 | 0.143 | 0 | 0 | 0 | 1 | 0 |
| Total | 83 | 42 | 26 | 15 | 4 | 34 | 79 | 0.430 | 9 | 34 | 0.265 | 6 | 10 | 0.600 | 11 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 79 | 83 |
| 45 | 42 |
| 25 | 26 |
| 10 | 15 |
| 3 | 4 |
| 29 | 34 |
| 68 | 79 |
| 0.426 | 0.430 |
| 15 | 9 |
| 38 | 34 |
| 0.395 | 0.265 |
| 6 | 6 |
| 16 | 10 |
| 0.375 | 0.600 |
| 16 | 11 |
| 11 | 7 |


BTA (D2)