Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2026 | 6:15 pm | 3rd Division - Sunday | 2026F |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Easy Street (D3) | 42 | 41 | 83 |
| Team Sky (D3) | 47 | 40 | 87 |
Video
Easy Street (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Aquino | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| Antonio Cuadrado | 10 | 5 | 1 | 1 | 0 | 2 | 6 | 0.333 | 2 | 6 | 0.333 | 4 | 5 | 0.800 | 0 | 0 |
| Ben Swaby | 16 | 9 | 2 | 0 | 0 | 6 | 9 | 0.667 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 1 | 1 |
| Clinton Akalonu | 8 | 8 | 1 | 0 | 0 | 4 | 7 | 0.571 | 0 | 0 | 0 | 0 | 3 | 0.000 | 1 | 4 |
| David Irons | 31 | 2 | 4 | 2 | 0 | 12 | 22 | 0.545 | 5 | 11 | 0.455 | 2 | 2 | 1.000 | 3 | 0 |
| Jackson Magee | 6 | 6 | 3 | 0 | 0 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 4 | 2 |
| Jimmy De leon | 2 | 7 | 1 | 0 | 1 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Talla Ndiaye | 6 | 4 | 2 | 1 | 0 | 3 | 9 | 0.333 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 2 |
| Tim Tarry | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 4 | 4 | 1.000 | 0 | 2 |
| Total | 83 | 44 | 17 | 4 | 1 | 31 | 72 | 0.431 | 10 | 31 | 0.323 | 11 | 16 | 0.688 | 10 | 12 |
Team Sky (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Eburuoh | 28 | 11 | 2 | 1 | 1 | 13 | 15 | 0.867 | 2 | 3 | 0.667 | 0 | 2 | 0.000 | 0 | 0 |
| Andrew Luna | 8 | 0 | 1 | 0 | 0 | 2 | 11 | 0.182 | 2 | 10 | 0.200 | 2 | 3 | 0.667 | 0 | 3 |
| Bennett Kautz | 8 | 4 | 6 | 0 | 0 | 3 | 9 | 0.333 | 2 | 7 | 0.286 | 0 | 0 | 0 | 3 | 1 |
| Griffin Golden | 18 | 11 | 6 | 1 | 0 | 8 | 14 | 0.571 | 2 | 3 | 0.667 | 0 | 3 | 0.000 | 1 | 0 |
| Harrison Gillenwater | 9 | 5 | 13 | 2 | 0 | 4 | 15 | 0.267 | 0 | 4 | 0.000 | 1 | 4 | 0.250 | 1 | 3 |
| Henry Golden | 16 | 4 | 2 | 2 | 1 | 6 | 11 | 0.545 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 1 | 1 |
| Total | 87 | 35 | 30 | 6 | 2 | 36 | 75 | 0.480 | 10 | 31 | 0.323 | 5 | 14 | 0.357 | 6 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 83 | 87 |
| 44 | 35 |
| 17 | 30 |
| 4 | 6 |
| 1 | 2 |
| 31 | 36 |
| 72 | 75 |
| 0.431 | 0.480 |
| 10 | 10 |
| 31 | 31 |
| 0.323 | 0.323 |
| 11 | 5 |
| 16 | 14 |
| 0.688 | 0.357 |
| 10 | 6 |
| 12 | 8 |


Team Sky (D3)