Details
| Date | Time | League | Season |
|---|---|---|---|
| November 3, 2025 | 7:45 pm | 3rd Division A - Monday | 2025F |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Manhattan Elite (D3) | 39 | 30 | 69 |
| AA Team (D3) | 33 | 23 | 56 |
Video
Manhattan Elite (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulolo Jonga | 3 | 8 | 0 | 1 | 1 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 0 | 2 |
| Damen Bryan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ernie Parada Jr. | 10 | 10 | 1 | 0 | 0 | 4 | 9 | 0.444 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 1 | 3 |
| JoanCarlo Bonilla | 23 | 3 | 5 | 1 | 0 | 9 | 19 | 0.474 | 5 | 10 | 0.500 | 0 | 0 | 0 | 2 | 3 |
| Jonathan Kung | 4 | 0 | 6 | 2 | 0 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 1 | 3 |
| Lucas Shin | 12 | 3 | 2 | 0 | 0 | 3 | 5 | 0.600 | 1 | 1 | 1.000 | 5 | 5 | 1.000 | 3 | 0 |
| Matt Jin | 17 | 7 | 2 | 2 | 0 | 5 | 15 | 0.333 | 3 | 7 | 0.429 | 4 | 5 | 0.800 | 6 | 1 |
| Total | 69 | 32 | 16 | 6 | 1 | 23 | 53 | 0.434 | 10 | 23 | 0.435 | 13 | 15 | 0.867 | 14 | 15 |
AA Team (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Chu (D3) | 5 | 2 | 3 | 0 | 0 | 2 | 8 | 0.250 | 1 | 6 | 0.167 | 0 | 0 | 0 | 1 | 1 |
| Elijah St. Hilaire | 21 | 9 | 2 | 3 | 0 | 7 | 19 | 0.368 | 3 | 8 | 0.375 | 4 | 6 | 0.667 | 4 | 0 |
| Henry Bell (D3) | 0 | 3 | 4 | 1 | 0 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 1 | 4 |
| Ian Yu (D3) | 3 | 2 | 3 | 1 | 0 | 1 | 4 | 0.250 | 0 | 0 | 0 | 1 | 2 | 0.500 | 2 | 5 |
| Jimmy Ng | 8 | 3 | 3 | 2 | 0 | 3 | 5 | 0.600 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 1 | 1 |
| Jimmy Wang | 10 | 6 | 0 | 0 | 3 | 4 | 7 | 0.571 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0 | 1 |
| Paul Arroyo | 4 | 0 | 0 | 0 | 0 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
| Timothy Ngoge | 5 | 2 | 1 | 0 | 1 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 1 |
| Total | 56 | 27 | 16 | 7 | 4 | 21 | 54 | 0.389 | 6 | 22 | 0.273 | 8 | 14 | 0.571 | 11 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 69 | 56 |
| 32 | 27 |
| 16 | 16 |
| 6 | 7 |
| 1 | 4 |
| 23 | 21 |
| 53 | 54 |
| 0.434 | 0.389 |
| 10 | 6 |
| 23 | 22 |
| 0.435 | 0.273 |
| 13 | 8 |
| 15 | 14 |
| 0.867 | 0.571 |
| 14 | 11 |
| 15 | 14 |


AA Team (D3)