- Name
- Ethan Lyle
- Position
- G
- Height
- 6’0”
- Weight
- 155
- Current Team
- Free Agents (D3), The Renegades, The Wildcards
3rd Division - Sunday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018Su | The Wildcards | 19 | 6 | 7.5 | 3.2 | 2.0 | 1.3 | 0.0 | 1.7 | 1.3 | 45 | 19 | 12 | 8 | 0 | 6 | 16 | 59 | 0.271 | 6 | 26 | 0.231 | 7 | 12 | 0.583 |
2018F | The Wildcards | 11 | 5 | 4.8 | 2.2 | 1.6 | 1.8 | 0.0 | 2.4 | 0.2 | 24 | 11 | 8 | 9 | 0 | 5 | 6 | 40 | 0.150 | 3 | 18 | 0.167 | 9 | 18 | 0.500 |
2018FP | The Wildcards | 2 | 1 | 0.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 32 | 12 | 5.8 | 7.4 | 1.8 | 1.4 | 0.0 | 1.9 | 0.8 | 69 | 32 | 21 | 17 | 0 | 12 | 22 | 101 | 0.218 | 9 | 44 | 0.205 | 16 | 30 | 0.533 |
3rd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018F | Free Agents (D3) | 5 | 5 | 1.2 | 1.0 | 0.2 | 1.2 | 0.0 | 1.2 | 0.8 | 6 | 5 | 1 | 6 | 0 | 5 | 3 | 9 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0 |
2018FP | Free Agents (D3) | 0 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019W | The Renegades | 22 | 7 | 5.0 | 3.1 | 2.3 | 1.0 | 0.0 | 1.7 | 0.6 | 35 | 22 | 16 | 7 | 0 | 7 | 13 | 53 | 0.245 | 8 | 27 | 0.296 | 1 | 2 | 0.500 |
2019WP | The Renegades | 4 | 1 | 0.0 | 4.0 | 2.0 | 2.0 | 0.0 | 2.0 | 0.0 | 0 | 4 | 2 | 2 | 0 | 1 | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 |
2019S | The Renegades | 21 | 7 | 6.7 | 3.0 | 1.6 | 1.0 | 0.0 | 2.1 | 0.1 | 47 | 21 | 11 | 7 | 0 | 7 | 18 | 65 | 0.277 | 8 | 37 | 0.216 | 3 | 13 | 0.231 |
2019Su | The Renegades | 15 | 6 | 2.5 | 2.5 | 1.5 | 0.7 | 0.0 | 2.3 | 0.2 | 15 | 15 | 9 | 4 | 0 | 6 | 7 | 41 | 0.171 | 1 | 22 | 0.045 | 0 | 0 | 0 |
Total | - | 67 | 27 | 3.8 | 13.6 | 1.4 | 1.0 | 0.0 | 1.8 | 0.4 | 103 | 67 | 39 | 26 | 0 | 27 | 41 | 173 | 0.237 | 17 | 90 | 0.189 | 4 | 15 | 0.267 |
The Ocho
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020W | The Renegades | 21 | 6 | 5.3 | 3.5 | 1.3 | 0.7 | 0.0 | 1.7 | 0.3 | 32 | 21 | 8 | 4 | 0 | 6 | 11 | 41 | 0.268 | 5 | 25 | 0.200 | 5 | 13 | 0.385 |
Total | - | 21 | 6 | 5.3 | 3.5 | 1.3 | 0.7 | 0.0 | 1.7 | 0.3 | 32 | 21 | 8 | 4 | 0 | 6 | 11 | 41 | 0.268 | 5 | 25 | 0.200 | 5 | 13 | 0.385 |