| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sherwin Salar | 5 | 19.8 | 11.8 | 4.6 | 1.2 | 0.6 | 2.2 | 2.8 | 41 | 62 | 0.661 | 1 | 2 | 0.500 | 16 | 25 | 0.640 | 11 |
| David Hsiung | 4 | 16.0 | 8.0 | 3.3 | 0.8 | 1.0 | 4.8 | 1.8 | 22 | 62 | 0.355 | 8 | 25 | 0.320 | 12 | 14 | 0.857 | 19 |
| Jerry Ho | 6 | 14.0 | 5.0 | 2.0 | 1.3 | 0.8 | 3.0 | 2.3 | 28 | 74 | 0.378 | 23 | 59 | 0.390 | 5 | 8 | 0.625 | 18 |
| James Han | 6 | 11.8 | 2.2 | 3.8 | 2.0 | 0.0 | 2.5 | 1.3 | 22 | 66 | 0.333 | 20 | 55 | 0.364 | 7 | 11 | 0.636 | 15 |
| Daniel Wolff | 6 | 6.0 | 5.7 | 3.8 | 2.5 | 0.0 | 1.5 | 2.0 | 15 | 47 | 0.319 | 3 | 16 | 0.188 | 3 | 4 | 0.750 | 9 |
| Ned Babbit | 2 | 6.0 | 6.0 | 2.0 | 1.0 | 0.5 | 1.0 | 0.5 | 4 | 17 | 0.235 | 4 | 15 | 0.267 | 0 | 0 | 0.000 | 2 |
| Louis Konig | 6 | 2.8 | 5.7 | 2.2 | 1.2 | 0.8 | 2.0 | 0.5 | 7 | 21 | 0.333 | 1 | 4 | 0.250 | 2 | 8 | 0.250 | 12 |
