Details
Date | Time | League | Season |
---|---|---|---|
December 11, 2018 | 9:00 pm | 3rd Division - Weeknights | 2018FP |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Yieldmo | 7 | 17 | 9 | 21 | 54 |
No Fly Zone Ultra | 10 | 7 | 10 | 29 | 56 |
Yieldmo
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alec Speckhart | 6 | 6 | 0 | 0 | 0 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 4 |
Andrew Holz | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Kriston Ryan | 3 | 4 | 2 | 3 | 1 | 1 | 7 | 0.143 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 3 | 4 |
Lee Silfen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mateo Llinas | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Max Paynter | 26 | 6 | 3 | 3 | 0 | 10 | 22 | 0.455 | 1 | 9 | 0.111 | 5 | 9 | 0.556 | 2 | 5 |
Mikey Liu | 5 | 1 | 0 | 1 | 0 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 2 |
Ted Oh | 9 | 0 | 0 | 2 | 0 | 4 | 7 | 0.571 | 1 | 4 | 0.250 | 0 | 0 | 0 | 3 | 4 |
Zach Sherman | 5 | 4 | 3 | 1 | 0 | 2 | 8 | 0.250 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 5 |
Total | 54 | 23 | 9 | 11 | 1 | 21 | 52 | 0.404 | 5 | 25 | 0.200 | 7 | 15 | 0.467 | 11 | 28 |
No Fly Zone Ultra
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Lee | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 3 |
Eden Chuang | 5 | 4 | 1 | 2 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 | 4 | 0.750 | 3 | 2 |
Kevin Wong (II) | 19 | 4 | 0 | 1 | 0 | 6 | 14 | 0.429 | 3 | 8 | 0.375 | 4 | 4 | 1.000 | 2 | 3 |
Ren Hsieh | 16 | 5 | 3 | 1 | 0 | 3 | 6 | 0.500 | 1 | 1 | 1.000 | 9 | 11 | 0.818 | 4 | 0 |
Rondeep Dutta | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Steven Lee | 5 | 4 | 4 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0 | 0 | 5 | 5 | 1.000 | 1 | 0 |
Young Wang | 11 | 6 | 1 | 0 | 0 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 4 | 6 | 0.667 | 4 | 1 |
Kyle Reyes | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 0 |
Total | 56 | 29 | 10 | 4 | 0 | 13 | 36 | 0.361 | 5 | 13 | 0.385 | 25 | 30 | 0.833 | 18 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
54 | 56 |
23 | 29 |
9 | 10 |
11 | 4 |
1 | 0 |
21 | 13 |
52 | 36 |
0.404 | 0.361 |
5 | 5 |
25 | 13 |
0.200 | 0.385 |
7 | 25 |
15 | 30 |
0.467 | 0.833 |
11 | 18 |
28 | 11 |