Details
Date | Time | League | Season |
---|---|---|---|
February 28, 2024 | 9:45 pm | 1st Division - Weeknights | 2024W |
Results
Team | 1 | 2 | T |
---|---|---|---|
01Lakers (P) | 34 | 50 | 84 |
PWC Vino (P) | 34 | 4- | 74 |
Video
01Lakers (P)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geno Ware | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Isaiah Holman | 22 | 5 | 1 | 2 | 0 | 7 | 12 | 0.583 | 6 | 11 | 0.545 | 2 | 5 | 0.400 | 2 | 1 |
Jason Perry | 20 | 11 | 1 | 4 | 0 | 9 | 12 | 0.750 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 4 |
Matt Newton | 14 | 5 | 9 | 1 | 0 | 4 | 12 | 0.333 | 1 | 3 | 0.333 | 5 | 6 | 0.833 | 4 | 1 |
Mike Howard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Shamil Duran | 12 | 6 | 5 | 0 | 0 | 4 | 8 | 0.500 | 1 | 4 | 0.250 | 3 | 5 | 0.600 | 3 | 2 |
Sheldon Carty | 9 | 4 | 2 | 2 | 1 | 3 | 10 | 0.300 | 1 | 5 | 0.200 | 2 | 2 | 1.000 | 1 | 1 |
Wilson Tenorio | 7 | 2 | 2 | 0 | 0 | 2 | 9 | 0.222 | 2 | 8 | 0.250 | 1 | 4 | 0.250 | 1 | 1 |
Total | 84 | 36 | 22 | 11 | 1 | 29 | 65 | 0.446 | 11 | 31 | 0.355 | 15 | 24 | 0.625 | 14 | 15 |
PWC Vino (P)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter Eggers | 14 | 1 | 3 | 1 | 0 | 5 | 19 | 0.263 | 4 | 16 | 0.250 | 0 | 2 | 0.000 | 4 | 2 |
Ignas Slyka | 13 | 6 | 5 | 1 | 0 | 4 | 10 | 0.400 | 3 | 9 | 0.333 | 2 | 4 | 0.500 | 3 | 4 |
Jamar Redmond | 15 | 7 | 3 | 2 | 0 | 4 | 9 | 0.444 | 0 | 3 | 0.000 | 7 | 7 | 1.000 | 2 | 2 |
Justin Hopton | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 0 |
Robert Walsh | 16 | 5 | 2 | 0 | 0 | 6 | 8 | 0.750 | 0 | 0 | 0 | 4 | 7 | 0.571 | 3 | 4 |
Zach Bromfeld | 16 | 10 | 4 | 1 | 0 | 7 | 12 | 0.583 | 2 | 3 | 0.667 | 0 | 0 | 0 | 1 | 2 |
Warren DeRevere | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Total | 74 | 34 | 18 | 8 | 0 | 26 | 62 | 0.419 | 9 | 33 | 0.273 | 13 | 20 | 0.650 | 16 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
84 | 74 |
36 | 34 |
22 | 18 |
11 | 8 |
1 | 0 |
29 | 26 |
65 | 62 |
0.446 | 0.419 |
11 | 9 |
31 | 33 |
0.355 | 0.273 |
15 | 13 |
24 | 20 |
0.625 | 0.650 |
14 | 16 |
15 | 15 |