Details
Date | Time | League | Season |
---|---|---|---|
July 27, 2022 | 8:30 pm | 2nd Division - Weeknights | 2022SuP |
Results
Team | 1 | 2 | T |
---|---|---|---|
ROKstars | 40 | 34 | 74 |
Top Boy (D2-T) | 29 | 39 | 68 |
ROKstars
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Park | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Christian Hyon | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 4 | 4 | 1.000 | 0 | 1 |
David Chu | 11 | 4 | 1 | 0 | 0 | 3 | 9 | 0.333 | 3 | 9 | 0.333 | 2 | 3 | 0.667 | 1 | 0 |
Jin Hong | 13 | 11 | 0 | 0 | 1 | 6 | 11 | 0.545 | 0 | 0 | 0 | 1 | 2 | 0.500 | 2 | 1 |
Jon Kim | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Josh Hyon | 23 | 5 | 2 | 1 | 0 | 8 | 20 | 0.400 | 2 | 9 | 0.222 | 5 | 6 | 0.833 | 1 | 4 |
Mark Lee | 11 | 10 | 3 | 3 | 0 | 4 | 9 | 0.444 | 0 | 0 | 0 | 3 | 4 | 0.750 | 2 | 2 |
Mike Min | 12 | 3 | 2 | 4 | 0 | 5 | 10 | 0.500 | 0 | 0 | 0 | 2 | 6 | 0.333 | 1 | 2 |
Total | 74 | 37 | 8 | 9 | 1 | 26 | 62 | 0.419 | 5 | 18 | 0.278 | 17 | 25 | 0.680 | 8 | 14 |
Top Boy (D2-T)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akram Bahabishi | 3 | 5 | 2 | 0 | 0 | 1 | 7 | 0.143 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 1 |
Daniel Dorga | 7 | 2 | 0 | 0 | 0 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
Haris Ahmed | 15 | 9 | 2 | 0 | 0 | 6 | 14 | 0.429 | 3 | 8 | 0.375 | 0 | 0 | 0 | 0 | 4 |
Jordan Wright | 10 | 5 | 7 | 2 | 0 | 4 | 8 | 0.500 | 0 | 0 | 0 | 2 | 4 | 0.500 | 5 | 3 |
Kevin Figaro | 9 | 8 | 2 | 0 | 1 | 3 | 8 | 0.375 | 3 | 7 | 0.429 | 0 | 0 | 0 | 1 | 2 |
Matthew Breton | 7 | 5 | 1 | 0 | 0 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 2 |
Trevor Thomas | 13 | 2 | 1 | 1 | 0 | 6 | 11 | 0.545 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 2 | 2 |
Vincent Ruiz | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 3 |
Malcolm Blackwell | 3 | 3 | 1 | 0 | 1 | 1 | 8 | 0.125 | 1 | 6 | 0.167 | 0 | 0 | 0 | 4 | 2 |
Total | 68 | 39 | 17 | 3 | 2 | 26 | 65 | 0.400 | 11 | 31 | 0.355 | 5 | 10 | 0.500 | 15 | 20 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
74 | 68 |
37 | 39 |
8 | 17 |
9 | 3 |
1 | 2 |
26 | 26 |
62 | 65 |
0.419 | 0.400 |
5 | 11 |
18 | 31 |
0.278 | 0.355 |
17 | 5 |
25 | 10 |
0.680 | 0.500 |
8 | 15 |
14 | 20 |