- Name
- Chris Park
- Position
- G
- Height
- 6-0
- Weight
- 170
- Current Team
- ROKSTARS (D3)
- Past Teams
- NYC Gritty Committee (D3), NYK Red Devils, NYK Red Devils (D3), NYK Spartans, NYK Spartans (D1), ROKstars
1st Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019W | NYK Spartans (D1) | 11 | 5 | 3.8 | 2.2 | 0.8 | 1.2 | 0.0 | 1.8 | 1.6 | 19 | 11 | 4 | 6 | 0 | 5 | 9 | 22 | 0.409 | 1 | 7 | 0.143 | 0 | 0 | 0 |
2019WP | NYK Spartans (D1) | 5 | 3 | 3.7 | 1.7 | 0.3 | 0.0 | 0.0 | 0.7 | 2.0 | 11 | 5 | 1 | 0 | 0 | 3 | 4 | 11 | 0.364 | 2 | 6 | 0.333 | 1 | 2 | 0.500 |
Total | - | 16 | 8 | 3.8 | 3.9 | 0.6 | 0.8 | 0.0 | 1.4 | 1.8 | 30 | 16 | 5 | 6 | 0 | 8 | 13 | 33 | 0.394 | 3 | 13 | 0.231 | 1 | 2 | 0.500 |
2nd Division - Weeknights
3rd Division - Monday
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024F | ROKSTARS (D3) | 15 | 3 | 4.0 | 5.0 | 2.3 | 2.0 | 0.0 | 1.0 | 1.3 | 12 | 15 | 7 | 6 | 0 | 3 | 5 | 9 | 0.556 | 2 | 3 | 0.667 | 0 | 0 | 0 |
2024W | ROKSTARS (D3) | 53 | 11 | 4.1 | 4.8 | 1.2 | 1.2 | 0.3 | 1.1 | 1.7 | 45 | 53 | 13 | 13 | 3 | 11 | 19 | 69 | 0.275 | 2 | 18 | 0.111 | 5 | 12 | 0.417 |
2024Su | ROKSTARS (D3) | 22 | 5 | 5.4 | 4.4 | 1.4 | 1.2 | 0.2 | 1.4 | 1.8 | 27 | 22 | 7 | 6 | 1 | 5 | 12 | 23 | 0.522 | 1 | 5 | 0.200 | 2 | 6 | 0.333 |
Total | - | 90 | 19 | 4.4 | 14.2 | 1.4 | 1.3 | 0.2 | 1.2 | 1.7 | 84 | 90 | 27 | 25 | 4 | 19 | 36 | 101 | 0.356 | 5 | 26 | 0.192 | 7 | 18 | 0.389 |
3rd Division - Weeknights
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019W | NYK Red Devils | 41 | 6 | 9.8 | 6.8 | 1.2 | 1.8 | 0.2 | 4.0 | 1.7 | 59 | 41 | 7 | 11 | 1 | 6 | 26 | 49 | 0.531 | 6 | 21 | 0.286 | 16 | 22 | 0.727 |
2019WP | NYK Red Devils | 26 | 3 | 8.7 | 8.7 | 1.3 | 2.7 | 0.3 | 1.7 | 3.0 | 26 | 26 | 4 | 8 | 1 | 3 | 9 | 22 | 0.409 | 1 | 6 | 0.167 | 7 | 12 | 0.583 |
2019S | NYC Gritty Committee (D3) | 10 | 1 | 3.0 | 10.0 | 0.0 | 2.0 | 0.0 | 2.0 | 3.0 | 3 | 10 | 0 | 2 | 0 | 1 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 2 | 0.500 |
2022Su | NYC Gritty Committee (D3) | 56 | 6 | 7.0 | 9.3 | 1.7 | 1.5 | 0.2 | 1.0 | 2.0 | 42 | 56 | 10 | 9 | 1 | 6 | 18 | 48 | 0.375 | 3 | 17 | 0.176 | 3 | 7 | 0.429 |
2022SuP | NYC Gritty Committee (D3) | 9 | 2 | 9.0 | 4.5 | 1.0 | 1.5 | 0.0 | 1.5 | 2.0 | 18 | 9 | 2 | 3 | 0 | 2 | 7 | 12 | 0.583 | 1 | 4 | 0.250 | 3 | 4 | 0.750 |
2022F | NYK Red Devils (D3) | 39 | 7 | 5.9 | 5.6 | 0.6 | 0.7 | 0.3 | 1.1 | 1.4 | 41 | 39 | 4 | 5 | 2 | 7 | 17 | 46 | 0.370 | 1 | 12 | 0.083 | 6 | 12 | 0.500 |
2023Su | NYK Red Devils (D3) | 51 | 8 | 7.0 | 6.4 | 2.8 | 0.8 | 0.5 | 0.8 | 1.9 | 56 | 51 | 22 | 6 | 4 | 8 | 24 | 59 | 0.407 | 4 | 19 | 0.211 | 4 | 8 | 0.500 |
Total | - | 232 | 33 | 7.4 | 51.3 | 1.5 | 1.3 | 0.3 | 1.6 | 1.9 | 245 | 232 | 49 | 44 | 9 | 33 | 102 | 240 | 0.425 | 16 | 80 | 0.200 | 40 | 67 | 0.597 |
Premier Division
Season | Team | REB STAT | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | PTS | REB | AST | STL | BLK | GS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019S | NYK Spartans | 11 | 3 | 1.3 | 3.7 | 1.7 | 2.3 | 0.0 | 0.7 | 2.0 | 4 | 11 | 5 | 7 | 0 | 3 | 1 | 10 | 0.100 | 0 | 3 | 0.000 | 2 | 4 | 0.500 |
2019SP | NYK Spartans | 11 | 2 | 5.0 | 5.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.5 | 10 | 11 | 1 | 0 | 0 | 2 | 5 | 11 | 0.455 | 0 | 1 | 0.000 | 0 | 0 | 0 |
Total | - | 22 | 5 | 2.8 | 9.2 | 1.2 | 1.4 | 0.0 | 0.6 | 1.4 | 14 | 22 | 6 | 7 | 0 | 5 | 6 | 21 | 0.286 | 0 | 4 | 0.000 | 2 | 4 | 0.500 |