Details
Date | Time | League | Season |
---|---|---|---|
April 23, 2025 | 7:30 pm | Premier Division | 2025W |
Results
Team | 1 | 2 | T |
---|---|---|---|
Frontrunners (P) | 15 | 36 | 51 |
Expensive League (P) | 34 | 31 | 65 |
Video
Frontrunners (P)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alpha Bah | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 3 |
Branden Lawrence | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Bryan Smith | 5 | 6 | 1 | 1 | 0 | 2 | 11 | 0.182 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 3 | 0 |
Cecil Tanner | 1 | 6 | 1 | 0 | 1 | 0 | 6 | 0.000 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 0 | 0 |
Chef Thomas | 13 | 10 | 4 | 0 | 1 | 4 | 10 | 0.400 | 2 | 5 | 0.400 | 3 | 4 | 0.750 | 2 | 3 |
Donnell Lazare | 2 | 3 | 2 | 0 | 4 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jabari Brown | 11 | 3 | 3 | 1 | 0 | 4 | 9 | 0.444 | 1 | 6 | 0.167 | 2 | 2 | 1.000 | 0 | 0 |
Nayshon Kane | 17 | 5 | 1 | 1 | 0 | 5 | 19 | 0.263 | 2 | 10 | 0.200 | 5 | 7 | 0.714 | 2 | 2 |
Total | 51 | 34 | 12 | 5 | 7 | 17 | 60 | 0.283 | 6 | 31 | 0.194 | 11 | 19 | 0.579 | 7 | 13 |
Expensive League (P)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Karpinski | 5 | 4 | 4 | 0 | 0 | 2 | 7 | 0.286 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 2 | 0 |
Georgio Milligan | 22 | 6 | 8 | 3 | 1 | 8 | 13 | 0.615 | 2 | 4 | 0.500 | 4 | 4 | 1.000 | 2 | 2 |
Jos Kuo | 6 | 2 | 0 | 0 | 0 | 2 | 7 | 0.286 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0 | 2 |
M.L. Reeves | 10 | 5 | 0 | 1 | 1 | 4 | 10 | 0.400 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 0 | 1 |
Mark Walden | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 2 |
Morgan Lee | 12 | 4 | 1 | 0 | 0 | 4 | 12 | 0.333 | 4 | 11 | 0.364 | 0 | 0 | 0 | 1 | 1 |
Sam Rowley | 4 | 5 | 2 | 0 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 |
Terrell Brown | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 1 |
Will Kathrein | 3 | 10 | 0 | 0 | 1 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 5 |
Total | 65 | 42 | 16 | 4 | 3 | 23 | 59 | 0.390 | 9 | 23 | 0.391 | 10 | 16 | 0.625 | 9 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
51 | 65 |
34 | 42 |
12 | 16 |
5 | 4 |
7 | 3 |
17 | 23 |
60 | 59 |
0.283 | 0.390 |
6 | 9 |
31 | 23 |
0.194 | 0.391 |
11 | 10 |
19 | 16 |
0.579 | 0.625 |
7 | 9 |
13 | 15 |