- Leagues
- Premier Division
- Seasons
- 2024F, 2025F, 2025W, 2026Sp, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Martin | 5 | 12.8 | 5.0 | 3.4 | 1.0 | 0.0 | 2.2 | 1.6 | 22 | 61 | 0.361 | 10 | 31 | 0.323 | 10 | 16 | 0.625 |
| Andrew Karpinski | 5 | 1.0 | 1.6 | 0.8 | 0.4 | 0.0 | 0.4 | 0.6 | 2 | 14 | 0.143 | 1 | 9 | 0.111 | 0 | 0 | 0.000 |
| Will Kathrein | 4 | 7.5 | 8.3 | 2.5 | 1.5 | 1.5 | 0.8 | 2.5 | 13 | 30 | 0.433 | 2 | 7 | 0.286 | 2 | 5 | 0.400 |
| Myles Stephens | 4 | 15.3 | 6.5 | 4.0 | 1.8 | 0.3 | 1.0 | 1.8 | 24 | 53 | 0.453 | 5 | 19 | 0.263 | 8 | 15 | 0.533 |
| Paulo Cruz | 4 | 17.5 | 6.8 | 2.5 | 0.3 | 0.5 | 2.0 | 0.5 | 26 | 67 | 0.388 | 14 | 46 | 0.304 | 4 | 10 | 0.400 |
| Shawn Simmons | 3 | 4.3 | 5.3 | 2.0 | 0.7 | 0.7 | 0.7 | 0.3 | 6 | 12 | 0.500 | 0 | 1 | 0.000 | 1 | 4 | 0.250 |
| Jos Kuo | 3 | 6.7 | 4.7 | 0.0 | 2.3 | 1.3 | 0.3 | 0.7 | 7 | 20 | 0.350 | 0 | 0 | 0.000 | 6 | 12 | 0.500 |
| Cecil Tanner | 2 | 3.5 | 4.0 | 0.0 | 0.0 | 1.0 | 0.5 | 2.0 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 0 | 0 | 0.000 |
| Morgan Lee | 2 | 3.0 | 2.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 2 | 9 | 0.222 | 2 | 7 | 0.286 | 0 | 0 | 0.000 |
| Bryan Rivers | 2 | 24.0 | 6.5 | 6.0 | 2.5 | 0.0 | 3.5 | 2.5 | 18 | 40 | 0.450 | 5 | 12 | 0.417 | 7 | 12 | 0.583 |
| Zion Thomas | 1 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1 | 2 | 0.500 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Alex Pages | 1 | 9.0 | 8.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | 4 | 7 | 0.571 | 1 | 4 | 0.250 | 0 | 1 | 0.000 |
| Relly Phelps | 1 | 8.0 | 1.0 | 3.0 | 0.0 | 0.0 | 3.0 | 2.0 | 3 | 9 | 0.333 | 2 | 4 | 0.500 | 0 | 0 | 0.000 |
| M.L. Reeves | 1 | 5.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 3 | 4 | 0.750 |
| Ian Rewoldt | 1 | 0.0 | 2.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
