Details
Date | Time | League | Season |
---|---|---|---|
July 25, 2024 | 9:45 pm | 2nd Division - Weeknights | 2024Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
Honey Badgers (D2) | 33 | 34 | 67 |
P.O.P. (D2) | 23 | 24 | 47 |
Video
Honey Badgers (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Thomas | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jack Paccione | 6 | 8 | 2 | 1 | 1 | 3 | 4 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jeff Wallace | 12 | 5 | 3 | 2 | 0 | 3 | 11 | 0.273 | 0 | 2 | 0.000 | 6 | 7 | 0.857 | 3 | 0 |
Joe Zeigler | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 2 | 1.000 | 2 | 3 |
Kevin Mackin | 18 | 5 | 1 | 1 | 1 | 6 | 12 | 0.500 | 5 | 10 | 0.500 | 1 | 1 | 1.000 | 2 | 0 |
Michael Reding | 13 | 8 | 4 | 1 | 0 | 4 | 10 | 0.400 | 4 | 10 | 0.400 | 1 | 2 | 0.500 | 2 | 4 |
Samuel Blackmon | 7 | 4 | 1 | 0 | 0 | 3 | 7 | 0.429 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 4 | 0 |
Zach Moretti | 7 | 6 | 3 | 0 | 2 | 3 | 4 | 0.750 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 2 |
Total | 67 | 44 | 15 | 5 | 4 | 23 | 51 | 0.451 | 9 | 24 | 0.375 | 12 | 16 | 0.750 | 18 | 12 |
P.O.P. (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chad Martin | 5 | 2 | 1 | 1 | 0 | 2 | 3 | 0.667 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 5 |
David Martinez | 4 | 4 | 1 | 1 | 0 | 1 | 7 | 0.143 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 1 | 4 |
Jessy Dwyer | 2 | 4 | 4 | 2 | 1 | 1 | 8 | 0.125 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Jibril Saleem | 7 | 3 | 1 | 2 | 0 | 3 | 3 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 0 | 1 |
Levi Ferdinand | 20 | 8 | 3 | 4 | 1 | 7 | 21 | 0.333 | 2 | 7 | 0.286 | 4 | 10 | 0.400 | 2 | 0 |
Robert Fortune | 2 | 5 | 1 | 1 | 1 | 1 | 9 | 0.111 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 1 | 2 |
Sinai Ferdinand | 7 | 1 | 4 | 0 | 0 | 3 | 12 | 0.250 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 2 |
Tau Gill | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 47 | 28 | 16 | 13 | 3 | 18 | 64 | 0.281 | 5 | 22 | 0.227 | 6 | 16 | 0.375 | 9 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
67 | 47 |
44 | 28 |
15 | 16 |
5 | 13 |
4 | 3 |
23 | 18 |
51 | 64 |
0.451 | 0.281 |
9 | 5 |
24 | 22 |
0.375 | 0.227 |
12 | 6 |
16 | 16 |
0.750 | 0.375 |
18 | 9 |
12 | 15 |