Details
Date | Time | League | Season |
---|---|---|---|
November 17, 2019 | 1:30 pm | 3rd Division - Sunday | 2019FP |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Pogi Points | 11 | 10 | 9 | 21 | 51 |
Airballers | 8 | 14 | 14 | 16 | 52 |
Pogi Points
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Javier Lopez | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Javier Puno | 5 | 4 | 1 | 0 | 0 | 1 | 7 | 0.143 | 1 | 2 | 0.500 | 2 | 5 | 0.400 | 1 | 2 |
Jinbae Kim | 18 | 5 | 1 | 2 | 0 | 5 | 10 | 0.500 | 0 | 0 | 0 | 8 | 10 | 0.800 | 2 | 2 |
Manu Gonzales | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Mikel Panlilio | 18 | 5 | 2 | 4 | 0 | 5 | 14 | 0.357 | 1 | 5 | 0.200 | 7 | 7 | 1.000 | 2 | 4 |
Miko Manglapus | 5 | 7 | 0 | 0 | 0 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 3 |
Quintin de Castro | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Xavi Del Rosario | 5 | 0 | 2 | 0 | 0 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 2 | 3 |
Total | 51 | 24 | 6 | 6 | 0 | 15 | 43 | 0.349 | 3 | 13 | 0.231 | 18 | 23 | 0.783 | 12 | 14 |
Airballers
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Hei | 13 | 5 | 1 | 1 | 0 | 5 | 9 | 0.556 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 0 | 2 |
Anthony Ng | 5 | 5 | 2 | 1 | 1 | 1 | 6 | 0.167 | 1 | 6 | 0.167 | 2 | 4 | 0.500 | 2 | 1 |
Ende Li | 7 | 2 | 1 | 1 | 1 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 2 | 1 |
Jeff Yuen | 6 | 5 | 0 | 0 | 0 | 2 | 4 | 0.500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 3 |
Johnny Lee | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Justin Lee | 9 | 2 | 4 | 3 | 0 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 4 | 3 |
Michael Lee | 10 | 4 | 0 | 1 | 0 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 6 | 9 | 0.667 | 1 | 2 |
Phil Yuen | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total | 52 | 25 | 10 | 9 | 2 | 17 | 39 | 0.436 | 5 | 17 | 0.294 | 13 | 21 | 0.619 | 10 | 17 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
51 | 52 |
24 | 25 |
6 | 10 |
6 | 9 |
0 | 2 |
15 | 17 |
43 | 39 |
0.349 | 0.436 |
3 | 5 |
13 | 17 |
0.231 | 0.294 |
18 | 13 |
23 | 21 |
0.783 | 0.619 |
12 | 10 |
14 | 17 |