Details
| Date | Time | League | Season |
|---|---|---|---|
| April 27, 2025 | 4:00 pm | 2nd Division - Sunday | 2025W |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Just Hoopers (D2) | 47 | 35 | 82 |
| Gotham Select (D2) | 36 | 55 | 91 |
Video
Just Hoopers (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elijah St. Hilaire | 30 | 19 | 2 | 2 | 2 | 10 | 16 | 0.625 | 4 | 7 | 0.571 | 8 | 8 | 1.000 | 5 | 0 |
| Kareem Foy | 2 | 3 | 4 | 4 | 0 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Michael Mendoza | 19 | 3 | 2 | 4 | 1 | 6 | 19 | 0.316 | 2 | 8 | 0.250 | 5 | 9 | 0.556 | 3 | 1 |
| Nel Cruz (Papa Smurf) | 13 | 1 | 2 | 0 | 0 | 5 | 12 | 0.417 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 1 | 0 |
| Stephon Young | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torrence Ested | 13 | 7 | 5 | 0 | 2 | 5 | 16 | 0.313 | 1 | 6 | 0.167 | 2 | 2 | 1.000 | 0 | 3 |
| Trey Herring | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 4 |
| Total | 82 | 38 | 19 | 12 | 5 | 29 | 72 | 0.403 | 10 | 30 | 0.333 | 16 | 21 | 0.762 | 9 | 12 |
Gotham Select (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Chen | 26 | 4 | 5 | 1 | 1 | 10 | 14 | 0.714 | 6 | 8 | 0.750 | 0 | 0 | 0 | 2 | 2 |
| Camren Barden | 19 | 10 | 13 | 1 | 1 | 7 | 16 | 0.438 | 5 | 13 | 0.385 | 0 | 2 | 0.000 | 5 | 2 |
| Carlos Velasquez | 16 | 12 | 2 | 1 | 2 | 5 | 8 | 0.625 | 0 | 0 | 0 | 6 | 12 | 0.500 | 0 | 2 |
| Hrushi Jagana | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Jacob Marcus | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joshua Deng | 7 | 3 | 0 | 1 | 0 | 3 | 11 | 0.273 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 1 |
| Nathan Wu | 12 | 3 | 1 | 1 | 1 | 4 | 14 | 0.286 | 4 | 7 | 0.571 | 0 | 0 | 0 | 0 | 4 |
| Richard Ding | 9 | 1 | 3 | 0 | 0 | 4 | 7 | 0.571 | 1 | 2 | 0.500 | 0 | 0 | 0 | 3 | 1 |
| Total | 91 | 37 | 27 | 6 | 5 | 34 | 72 | 0.472 | 17 | 36 | 0.472 | 6 | 14 | 0.429 | 10 | 14 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 82 | 91 |
| 38 | 37 |
| 19 | 27 |
| 12 | 6 |
| 5 | 5 |
| 29 | 34 |
| 72 | 72 |
| 0.403 | 0.472 |
| 10 | 17 |
| 30 | 36 |
| 0.333 | 0.472 |
| 16 | 6 |
| 21 | 14 |
| 0.762 | 0.429 |
| 9 | 10 |
| 12 | 14 |


Gotham Select (D2)