Details
| Date | Time | League | Season |
|---|---|---|---|
| November 19, 2025 | 9:00 pm | Premier Division | 2025F |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| The Bad Guys (P) | 48 | 42 | 90 |
| Expensive League (P) | 41 | 37 | 78 |
Video
The Bad Guys (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Myren | 15 | 1 | 5 | 1 | 0 | 4 | 15 | 0.267 | 4 | 11 | 0.364 | 3 | 3 | 1.000 | 1 | 0 |
| Ammad Alkhulaidi | 10 | 10 | 5 | 0 | 0 | 4 | 5 | 0.800 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 2 |
| Andy Momplaisir | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Bryan Green | 18 | 7 | 2 | 0 | 0 | 3 | 10 | 0.300 | 1 | 1 | 1.000 | 10 | 13 | 0.769 | 0 | 2 |
| Johnny Lee (II) | 19 | 4 | 5 | 1 | 0 | 7 | 13 | 0.538 | 5 | 10 | 0.500 | 0 | 0 | 0 | 2 | 1 |
| Nathan Josaphat | 12 | 3 | 1 | 3 | 0 | 5 | 9 | 0.556 | 2 | 4 | 0.500 | 0 | 0 | 0 | 2 | 4 |
| Rob Jackson | 16 | 10 | 3 | 1 | 3 | 7 | 14 | 0.500 | 1 | 1 | 1.000 | 1 | 5 | 0.200 | 2 | 4 |
| Total | 90 | 36 | 22 | 6 | 3 | 30 | 68 | 0.441 | 14 | 31 | 0.452 | 15 | 22 | 0.682 | 7 | 13 |
Expensive League (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Karpinski | 8 | 2 | 6 | 2 | 0 | 3 | 7 | 0.429 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 0 | 0 |
| BJ Davis | 8 | 6 | 5 | 1 | 0 | 3 | 5 | 0.600 | 2 | 3 | 0.667 | 0 | 2 | 0.000 | 2 | 1 |
| Da’Sean Jones | 20 | 4 | 2 | 2 | 0 | 8 | 14 | 0.571 | 3 | 5 | 0.600 | 0 | 2 | 0.000 | 2 | 0 |
| Devin Mitchell | 13 | 2 | 4 | 0 | 0 | 5 | 17 | 0.294 | 2 | 10 | 0.200 | 1 | 1 | 1.000 | 2 | 4 |
| Jos Kuo | 4 | 3 | 0 | 1 | 0 | 1 | 4 | 0.250 | 0 | 0 | 0 | 2 | 6 | 0.333 | 0 | 1 |
| KJ Smith | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| M.L. Reeves | 15 | 15 | 2 | 0 | 1 | 6 | 13 | 0.462 | 0 | 1 | 0.000 | 3 | 3 | 1.000 | 0 | 3 |
| Will Kathrein | 8 | 7 | 2 | 1 | 0 | 4 | 7 | 0.571 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 6 |
| Total | 78 | 40 | 21 | 7 | 1 | 31 | 72 | 0.431 | 7 | 26 | 0.269 | 8 | 16 | 0.500 | 8 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 90 | 78 |
| 36 | 40 |
| 22 | 21 |
| 6 | 7 |
| 3 | 1 |
| 30 | 31 |
| 68 | 72 |
| 0.441 | 0.431 |
| 14 | 7 |
| 31 | 26 |
| 0.452 | 0.269 |
| 15 | 8 |
| 22 | 16 |
| 0.682 | 0.500 |
| 7 | 8 |
| 13 | 15 |


Expensive League (P)