Details
Date | Time | League | Season |
---|---|---|---|
July 28, 2019 | 1:15 pm | 3rd Division - Sunday | 2019Su |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
50 Shades of Klay | 13 | 10 | 14 | 11 | 48 |
Brotherhood w/o Banners (D3) | 9 | 10 | 9 | 14 | 42 |
50 Shades of Klay
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Ueng | 10 | 3 | 1 | 1 | 0 | 4 | 11 | 0.364 | 2 | 6 | 0.333 | 0 | 0 | 0 | 5 | 1 |
Ben Wang | 0 | 3 | 2 | 1 | 4 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
David Herren | 19 | 9 | 1 | 3 | 0 | 6 | 14 | 0.429 | 2 | 5 | 0.400 | 5 | 5 | 1.000 | 2 | 0 |
Jeffrey Peng | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kojo Achiampong | 5 | 8 | 4 | 0 | 2 | 2 | 8 | 0.250 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 |
Zhongzheng Hao | 3 | 2 | 0 | 1 | 0 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 |
Kenny Lee | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 |
Mike Browne | 0 | 3 | 1 | 0 | 1 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Teddy Xiong | 9 | 3 | 4 | 1 | 0 | 3 | 14 | 0.214 | 2 | 8 | 0.250 | 1 | 1 | 1.000 | 4 | 3 |
Total | 48 | 35 | 13 | 7 | 7 | 17 | 56 | 0.304 | 8 | 26 | 0.308 | 6 | 6 | 1.000 | 17 | 8 |
Brotherhood w/o Banners (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Lui | 2 | 4 | 2 | 1 | 1 | 1 | 12 | 0.083 | 0 | 3 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Jahrew Meredith | 12 | 11 | 1 | 5 | 0 | 5 | 14 | 0.357 | 2 | 6 | 0.333 | 0 | 0 | 0 | 5 | 3 |
Joshua Thompson | 12 | 1 | 3 | 1 | 0 | 5 | 12 | 0.417 | 2 | 6 | 0.333 | 0 | 0 | 0 | 1 | 1 |
Kamau Lee | 5 | 5 | 2 | 0 | 1 | 2 | 9 | 0.222 | 1 | 2 | 0.500 | 0 | 2 | 0.000 | 2 | 2 |
Steven King | 3 | 2 | 4 | 0 | 0 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 2 | 0 |
Sylbert Richards | 8 | 14 | 0 | 2 | 9 | 4 | 16 | 0.250 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 4 | 2 |
Total | 42 | 37 | 12 | 9 | 11 | 18 | 67 | 0.269 | 5 | 19 | 0.263 | 1 | 5 | 0.200 | 15 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
48 | 42 |
35 | 37 |
13 | 12 |
7 | 9 |
7 | 11 |
17 | 18 |
56 | 67 |
0.304 | 0.269 |
8 | 5 |
26 | 19 |
0.308 | 0.263 |
6 | 1 |
6 | 5 |
1.000 | 0.200 |
17 | 15 |
8 | 9 |