Details
| Date | Time | League | Season |
|---|---|---|---|
| October 21, 2018 | 5:30 pm | 3rd Division - Sunday | 2018F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 50 Shades of Klay | 5 | 11 | 6 | 22 | 44 |
| Flat Earthers | 10 | 11 | 16 | 11 | 48 |
50 Shades of Klay
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Zhou | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Ben Wang | 0 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kojo Achiampong | 9 | 11 | 7 | 2 | 2 | 3 | 13 | 0.231 | 1 | 7 | 0.143 | 2 | 2 | 1.000 | 3 | 2 |
| Mario Del Cueto | 17 | 5 | 1 | 6 | 0 | 5 | 20 | 0.250 | 4 | 17 | 0.235 | 3 | 4 | 0.750 | 0 | 2 |
| Mike Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Rob Rodkey | 6 | 8 | 2 | 0 | 0 | 2 | 9 | 0.222 | 2 | 6 | 0.333 | 0 | 4 | 0.000 | 2 | 2 |
| Teddy Xiong | 12 | 6 | 0 | 2 | 0 | 5 | 17 | 0.294 | 1 | 6 | 0.167 | 1 | 2 | 0.500 | 2 | 3 |
| Total | 44 | 36 | 12 | 11 | 5 | 15 | 63 | 0.238 | 8 | 38 | 0.211 | 6 | 12 | 0.500 | 12 | 13 |
Flat Earthers
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Kim (II) | 8 | 4 | 3 | 0 | 0 | 3 | 4 | 0.750 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 4 | 3 |
| Joel Kim | 4 | 2 | 2 | 1 | 0 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jonathan Lee | 13 | 5 | 2 | 1 | 0 | 6 | 11 | 0.545 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 |
| Sam Kang | 3 | 7 | 3 | 2 | 0 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 3 | 0 |
| Storm Yoon | 5 | 9 | 1 | 0 | 2 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 3 | 1 |
| Ted Oh | 6 | 0 | 1 | 1 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 4 | 6 | 0.667 | 4 | 1 |
| Tony Seok | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 1 |
| Yong Sung Kwon | 9 | 12 | 0 | 2 | 0 | 3 | 9 | 0.333 | 0 | 0 | 0 | 3 | 4 | 0.750 | 2 | 5 |
| Total | 48 | 39 | 12 | 8 | 2 | 18 | 48 | 0.375 | 3 | 9 | 0.333 | 9 | 15 | 0.600 | 21 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 44 | 48 |
| 36 | 39 |
| 12 | 12 |
| 11 | 8 |
| 5 | 2 |
| 15 | 18 |
| 63 | 48 |
| 0.238 | 0.375 |
| 8 | 3 |
| 38 | 9 |
| 0.211 | 0.333 |
| 6 | 9 |
| 12 | 15 |
| 0.500 | 0.600 |
| 12 | 21 |
| 13 | 11 |


Flat Earthers