Details
Date | Time | League | Season |
---|---|---|---|
November 21, 2021 | 12:30 pm | 3rd Division - Sunday | 2021F |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
50 Shades of Klay | 7 | 7 | 17 | 16 | 47 |
Swish Cheese | 17 | 9 | 12 | 15 | 53 |
50 Shades of Klay
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Tsai | 11 | 2 | 0 | 0 | 0 | 4 | 10 | 0.400 | 0 | 1 | 0.000 | 3 | 5 | 0.600 | 0 | 3 |
David Herren | 12 | 6 | 3 | 1 | 0 | 4 | 14 | 0.286 | 1 | 8 | 0.125 | 3 | 3 | 1.000 | 2 | 2 |
Jeffrey Peng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kojo Achiampong | 4 | 7 | 5 | 3 | 0 | 2 | 7 | 0.286 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Mike Browne | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 3 |
Raymond Cheong Cano | 10 | 8 | 1 | 0 | 0 | 4 | 5 | 0.800 | 0 | 1 | 0.000 | 2 | 6 | 0.333 | 3 | 1 |
Teddy Xiong | 8 | 1 | 1 | 0 | 0 | 3 | 10 | 0.300 | 2 | 5 | 0.400 | 0 | 0 | 0 | 2 | 1 |
Total | 47 | 27 | 10 | 4 | 0 | 18 | 49 | 0.367 | 3 | 19 | 0.158 | 8 | 14 | 0.571 | 9 | 13 |
Swish Cheese
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Suh | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrew Tu | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
David Lai | 6 | 10 | 3 | 0 | 2 | 2 | 8 | 0.250 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 2 | 3 |
Eugene Truong | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Jim Liu | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
Michael Clifton | 13 | 7 | 3 | 3 | 0 | 4 | 6 | 0.667 | 1 | 1 | 1.000 | 4 | 5 | 0.800 | 1 | 3 |
Nathan Kan | 10 | 1 | 2 | 0 | 0 | 3 | 4 | 0.750 | 2 | 3 | 0.667 | 2 | 3 | 0.667 | 1 | 1 |
Tim Zhang | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.500 | 1 | 0 |
Zeus Rocancourt | 19 | 6 | 2 | 3 | 0 | 9 | 18 | 0.500 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 1 | 2 |
Total | 53 | 29 | 10 | 6 | 3 | 22 | 39 | 0.564 | 4 | 10 | 0.400 | 9 | 13 | 0.692 | 9 | 15 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
47 | 53 |
27 | 29 |
10 | 10 |
4 | 6 |
0 | 3 |
18 | 22 |
49 | 39 |
0.367 | 0.564 |
3 | 4 |
19 | 10 |
0.158 | 0.400 |
8 | 9 |
14 | 13 |
0.571 | 0.692 |
9 | 9 |
13 | 15 |