Details
Date | Time | League | Season |
---|---|---|---|
February 25, 2023 | 3:30 pm | 2nd Division - Sunday | 2023W |
Results
Team | 1 | 2 | T |
---|---|---|---|
50 Shades of Klay (D2) | 42 | 39 | 81 |
The Panthers (D2) | 38 | 38 | 76 |
50 Shades of Klay (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Herren | 11 | 7 | 4 | 0 | 0 | 5 | 12 | 0.417 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 0 | 0 |
David Horneffer | 0 | 6 | 2 | 0 | 0 | 0 | 5 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 2 |
Henry Vogel | 7 | 5 | 3 | 0 | 0 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 1 |
Jeffrey Peng | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0 |
Kojo Achiampong | 2 | 6 | 6 | 2 | 1 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 2 |
Mario Del Cueto | 21 | 2 | 2 | 0 | 0 | 8 | 16 | 0.500 | 3 | 10 | 0.300 | 2 | 4 | 0.500 | 1 | 2 |
Matt Baniewicz | 24 | 14 | 5 | 0 | 2 | 9 | 15 | 0.600 | 2 | 3 | 0.667 | 4 | 4 | 1.000 | 3 | 2 |
Teddy Xiong | 16 | 1 | 0 | 2 | 0 | 7 | 14 | 0.500 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 0 | 3 |
Total | 81 | 43 | 22 | 4 | 3 | 33 | 75 | 0.440 | 7 | 30 | 0.233 | 8 | 15 | 0.533 | 9 | 12 |
The Panthers (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Austin | 9 | 7 | 5 | 1 | 0 | 2 | 14 | 0.143 | 1 | 8 | 0.125 | 4 | 6 | 0.667 | 1 | 2 |
Clay Roker | 17 | 8 | 5 | 1 | 1 | 7 | 17 | 0.412 | 2 | 9 | 0.222 | 1 | 2 | 0.500 | 2 | 3 |
Jean Marcial | 28 | 7 | 1 | 0 | 3 | 11 | 24 | 0.458 | 4 | 11 | 0.364 | 2 | 4 | 0.500 | 0 | 1 |
Joel Bruno | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Jose Taveras | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matthew Irumba | 18 | 14 | 5 | 4 | 1 | 6 | 15 | 0.400 | 1 | 3 | 0.333 | 3 | 5 | 0.600 | 1 | 3 |
Omar Jimenez | 2 | 5 | 0 | 0 | 0 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 76 | 46 | 17 | 7 | 5 | 28 | 81 | 0.346 | 8 | 33 | 0.242 | 10 | 17 | 0.588 | 6 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
81 | 76 |
43 | 46 |
22 | 17 |
4 | 7 |
3 | 5 |
33 | 28 |
75 | 81 |
0.440 | 0.346 |
7 | 8 |
30 | 33 |
0.233 | 0.242 |
8 | 10 |
15 | 17 |
0.533 | 0.588 |
9 | 6 |
12 | 10 |