Details
Date | Time | League | Season |
---|---|---|---|
November 24, 2019 | 4:30 pm | 3rd Division - Sunday | 2019FP |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Airballers | 7 | 7 | 12 | 10 | 36 |
Bucket Boys (D3) | 12 | 13 | 4 | 10 | 39 |
Airballers
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert Hei | 10 | 5 | 0 | 2 | 0 | 5 | 21 | 0.238 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Anthony Ng | 2 | 2 | 2 | 2 | 0 | 1 | 5 | 0.200 | 0 | 4 | 0.000 | 0 | 0 | 0 | 4 | 2 |
Johnny Lee | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 1 |
Justin Lee | 8 | 5 | 2 | 1 | 0 | 3 | 8 | 0.375 | 1 | 2 | 0.500 | 1 | 4 | 0.250 | 3 | 0 |
Michael Lee | 14 | 7 | 0 | 2 | 0 | 4 | 20 | 0.200 | 0 | 6 | 0.000 | 6 | 11 | 0.545 | 0 | 1 |
Phil Yuen | 2 | 8 | 2 | 1 | 0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 |
Total | 36 | 33 | 6 | 8 | 0 | 14 | 60 | 0.233 | 1 | 17 | 0.059 | 7 | 15 | 0.467 | 12 | 6 |
Bucket Boys (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Medina | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 1 |
Davon Williams | 20 | 18 | 0 | 2 | 0 | 7 | 17 | 0.412 | 2 | 5 | 0.400 | 4 | 7 | 0.571 | 2 | 4 |
John Perez | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Justin Garcia | 4 | 6 | 1 | 2 | 0 | 2 | 11 | 0.182 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 2 |
Keith Quinones | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 0.000 | 0 | 7 | 0.000 | 0 | 0 | 0 | 3 | 3 |
Lazarus Jimenez | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Micah Sturdivant | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Osiris Amarante | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1 |
Xavier Harmon | 13 | 13 | 3 | 1 | 0 | 6 | 11 | 0.545 | 0 | 1 | 0.000 | 1 | 3 | 0.333 | 3 | 1 |
Total | 39 | 51 | 5 | 7 | 2 | 16 | 55 | 0.291 | 2 | 19 | 0.105 | 5 | 12 | 0.417 | 15 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
36 | 39 |
33 | 51 |
6 | 5 |
8 | 7 |
0 | 2 |
14 | 16 |
60 | 55 |
0.233 | 0.291 |
1 | 2 |
17 | 19 |
0.059 | 0.105 |
7 | 5 |
15 | 12 |
0.467 | 0.417 |
12 | 15 |
6 | 13 |