Details
Date | Time | League | Season |
---|---|---|---|
April 1, 2025 | 8:45 pm | 3rd Division - Tuesday | 2025W |
Results
Team | 1 | 2 | T |
---|---|---|---|
GGininder (D3) | 30 | 32 | 62 |
Scrub Daddies (D3) | 22 | 35 | 57 |
Video
GGininder (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Liu | 14 | 3 | 5 | 2 | 1 | 5 | 15 | 0.333 | 2 | 7 | 0.286 | 2 | 2 | 1.000 | 3 | 0 |
Andy Fu | 18 | 5 | 7 | 1 | 0 | 7 | 10 | 0.700 | 3 | 6 | 0.500 | 1 | 4 | 0.250 | 2 | 0 |
Che-Hsien Chiu | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1 |
Gary Kai-Jui Chen | 6 | 10 | 2 | 0 | 0 | 2 | 5 | 0.400 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 4 |
Joseph Shieh | 15 | 10 | 5 | 2 | 0 | 5 | 6 | 0.833 | 1 | 1 | 1.000 | 4 | 8 | 0.500 | 3 | 3 |
Kai Hung | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 |
Matt Chi | 2 | 7 | 0 | 0 | 1 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Michael Shih-Hsueh Lu | 4 | 5 | 0 | 1 | 1 | 2 | 7 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Victor Tsay (II) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Total | 62 | 42 | 19 | 8 | 5 | 23 | 50 | 0.460 | 7 | 18 | 0.389 | 9 | 18 | 0.500 | 11 | 11 |
Scrub Daddies (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Lau | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Eddie Zheng | 0 | 11 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 2 | 0 |
Emmanuel Khuu | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 2 |
Jacky Zheng | 16 | 3 | 6 | 0 | 0 | 5 | 18 | 0.278 | 4 | 9 | 0.444 | 2 | 3 | 0.667 | 1 | 0 |
Kobe Wang | 13 | 0 | 0 | 0 | 1 | 4 | 10 | 0.400 | 4 | 10 | 0.400 | 1 | 2 | 0.500 | 1 | 2 |
Nasir Boone | 6 | 9 | 2 | 2 | 2 | 3 | 10 | 0.300 | 0 | 5 | 0.000 | 0 | 2 | 0.000 | 1 | 1 |
Tim Hoang | 18 | 3 | 1 | 1 | 0 | 7 | 16 | 0.438 | 4 | 13 | 0.308 | 0 | 0 | 0 | 1 | 3 |
Tommy Chen | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 1 |
Willis Chan | 1 | 3 | 5 | 1 | 0 | 0 | 6 | 0.000 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 3 | 3 |
Zachary He | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 37 | 19 | 8 | 5 | 20 | 66 | 0.303 | 12 | 42 | 0.286 | 5 | 13 | 0.385 | 11 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
62 | 57 |
42 | 37 |
19 | 19 |
8 | 8 |
5 | 5 |
23 | 20 |
50 | 66 |
0.460 | 0.303 |
7 | 12 |
18 | 42 |
0.389 | 0.286 |
9 | 5 |
18 | 13 |
0.500 | 0.385 |
11 | 11 |
11 | 13 |