- Leagues
- 3rd Division C - Monday, 3rd Division A - Monday, 3rd Division B - Tuesday
- Seasons
- 2024F, 2024Su, 2025F, 2025Su, 2025W, 2026F, 2026Sp, 2026Su, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Fu | 7 | 13.7 | 5.3 | 6.3 | 1.9 | 0.1 | 4.6 | 2.1 | 30 | 83 | 0.361 | 25 | 68 | 0.368 | 11 | 13 | 0.846 |
| Henry Lee | 6 | 5.5 | 4.3 | 2.5 | 1.0 | 0.3 | 0.3 | 2.5 | 14 | 40 | 0.350 | 3 | 18 | 0.167 | 2 | 2 | 1.000 |
| Che-Hsien Chiu | 6 | 4.3 | 1.7 | 1.3 | 0.8 | 0.5 | 1.2 | 1.7 | 11 | 24 | 0.458 | 3 | 10 | 0.300 | 1 | 4 | 0.250 |
| Alex Liu | 6 | 25.0 | 5.3 | 3.7 | 1.5 | 0.2 | 3.3 | 1.5 | 55 | 120 | 0.458 | 17 | 37 | 0.459 | 23 | 27 | 0.852 |
| Michael Shih-Hsueh Lu | 5 | 11.8 | 9.2 | 1.2 | 0.8 | 0.2 | 1.2 | 2.8 | 28 | 65 | 0.431 | 1 | 1 | 1.000 | 2 | 8 | 0.250 |
| Gary Kai-Jui Chen (D3) | 5 | 2.6 | 6.8 | 0.8 | 0.6 | 1.4 | 0.4 | 2.2 | 4 | 26 | 0.154 | 0 | 1 | 0.000 | 5 | 8 | 0.625 |
| Kai Hung | 5 | 4.8 | 2.0 | 0.6 | 0.4 | 0.0 | 0.6 | 2.0 | 9 | 26 | 0.346 | 3 | 9 | 0.333 | 3 | 3 | 1.000 |
| Pengcheng Zhai | 5 | 7.6 | 7.8 | 3.0 | 2.0 | 0.2 | 1.8 | 2.2 | 17 | 48 | 0.354 | 4 | 23 | 0.174 | 0 | 0 | 0.000 |
| Albert Yao | 2 | 2.0 | 3.5 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Darren Lin | 1 | 3.0 | 4.0 | 2.0 | 3.0 | 0.0 | 3.0 | 2.0 | 1 | 8 | 0.125 | 1 | 1 | 1.000 | 0 | 0 | 0.000 |
