Details
| Date | Time | League | Season |
|---|---|---|---|
| October 16, 2022 | 2:00 pm | 2nd Division - Sunday | 2022F |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| 80′ Eighters | 35 | 32 | 67 |
| Easy Street (D2) | 10 | 11 | 21 |
80′ Eighters
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Haughton | 13 | 9 | 1 | 2 | 0 | 6 | 12 | 0.500 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 0 | 0 |
| Danul Cabbagestalk | 8 | 6 | 3 | 2 | 1 | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0 | 1 |
| Jamel Potts | 9 | 6 | 0 | 0 | 1 | 3 | 8 | 0.375 | 1 | 1 | 1.000 | 2 | 4 | 0.500 | 0 | 0 |
| Jerry Howard II | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 |
| Kareem Hanley | 6 | 5 | 5 | 0 | 0 | 3 | 10 | 0.300 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 3 |
| Omar Mahoney | 10 | 9 | 5 | 3 | 0 | 3 | 10 | 0.300 | 1 | 5 | 0.200 | 3 | 3 | 1.000 | 0 | 0 |
| Otis Saylee | 12 | 1 | 0 | 0 | 1 | 6 | 9 | 0.667 | 0 | 0 | 0 | 0 | 2 | 0.000 | 2 | 0 |
| William Jenkins | 6 | 4 | 1 | 1 | 1 | 2 | 9 | 0.222 | 2 | 7 | 0.286 | 0 | 0 | 0 | 3 | 0 |
| Total | 67 | 44 | 15 | 9 | 4 | 27 | 66 | 0.409 | 6 | 21 | 0.286 | 7 | 13 | 0.538 | 7 | 4 |
Easy Street (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Quintero | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 2 | 3 |
| Antonio Aquino | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Clinton Akalonu | 7 | 8 | 0 | 0 | 1 | 3 | 18 | 0.167 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 2 | 1 |
| Jackson Magee | 9 | 9 | 1 | 0 | 0 | 4 | 10 | 0.400 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 5 | 1 |
| Osmar Olivo | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Stephen Zhao | 5 | 6 | 0 | 0 | 0 | 2 | 13 | 0.154 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 1 |
| Steven Suriel | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 3 | 0 |
| Total | 21 | 36 | 5 | 1 | 1 | 9 | 60 | 0.150 | 1 | 20 | 0.050 | 2 | 6 | 0.333 | 16 | 7 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 67 | 21 |
| 44 | 36 |
| 15 | 5 |
| 9 | 1 |
| 4 | 1 |
| 27 | 9 |
| 66 | 60 |
| 0.409 | 0.150 |
| 6 | 1 |
| 21 | 20 |
| 0.286 | 0.050 |
| 7 | 2 |
| 13 | 6 |
| 0.538 | 0.333 |
| 7 | 16 |
| 4 | 7 |


Easy Street (D2)