Details
Date | Time | League | Season |
---|---|---|---|
October 28, 2021 | 9:00 pm | 1st Division - Weeknights | 2021F |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Age Up There | 7 | 12 | 17 | 4 | 40 |
Interdivisional Opponent | 10 | 23 | 8 | 10 | 51 |
Age Up There
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arron Pham | 4 | 4 | 2 | 0 | 0 | 1 | 11 | 0.091 | 0 | 6 | 0.000 | 2 | 4 | 0.500 | 1 | 0 |
Brandon Sang | 12 | 5 | 0 | 1 | 1 | 6 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Cody Gao | 3 | 2 | 4 | 2 | 0 | 1 | 14 | 0.071 | 0 | 8 | 0.000 | 1 | 1 | 1.000 | 3 | 2 |
Joe Vines | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |
Matt Forman | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Rohan Shetty | 19 | 6 | 0 | 1 | 1 | 7 | 13 | 0.538 | 1 | 4 | 0.250 | 4 | 5 | 0.800 | 1 | 1 |
Andrew Lichtenstein | 2 | 8 | 2 | 1 | 1 | 1 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 31 | 9 | 5 | 5 | 16 | 49 | 0.327 | 1 | 20 | 0.050 | 7 | 12 | 0.583 | 8 | 9 |
Interdivisional Opponent
PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
40 | 0 |
31 | 0 |
9 | 0 |
5 | 0 |
5 | 0 |
16 | 0 |
49 | 0 |
0.327 | 0 |
1 | 0 |
20 | 0 |
0.050 | 0 |
7 | 0 |
12 | 0 |
0.583 | 0 |
8 | 0 |
9 | 0 |