Details
| Date | Time | League | Season |
|---|---|---|---|
| March 29, 2022 | 7:00 pm | 2nd Division - Thursday | 2022W |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| All-Ohio | 36 | 26 | 62 |
| Top Boy (D2-T) | 42 | 36 | 78 |
All-Ohio
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alvin Lim | 6 | 0 | 2 | 0 | 0 | 2 | 5 | 0.400 | 2 | 3 | 0.667 | 0 | 0 | 0 | 1 | 0 |
| Curtis Bunn | 20 | 11 | 1 | 1 | 1 | 7 | 14 | 0.500 | 3 | 5 | 0.600 | 3 | 4 | 0.750 | 3 | 3 |
| Derrik Wong | 2 | 10 | 0 | 1 | 1 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kahn Fukui | 8 | 4 | 3 | 3 | 1 | 4 | 9 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sean McCormack | 12 | 6 | 6 | 3 | 0 | 4 | 18 | 0.222 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 6 | 3 |
| Young Yu | 14 | 4 | 3 | 0 | 0 | 6 | 12 | 0.500 | 2 | 6 | 0.333 | 0 | 0 | 0 | 3 | 3 |
| Total | 62 | 35 | 15 | 8 | 3 | 24 | 63 | 0.381 | 7 | 15 | 0.467 | 7 | 8 | 0.875 | 15 | 11 |
Top Boy (D2-T)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Patrick Mollin | 4 | 5 | 0 | 1 | 0 | 2 | 7 | 0.286 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 2 |
| Haris Ahmed | 22 | 12 | 0 | 1 | 0 | 9 | 19 | 0.474 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 0 | 3 |
| Jordan Wright | 12 | 4 | 3 | 1 | 3 | 4 | 12 | 0.333 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 1 | 1 |
| Joshua Penafiel | 5 | 5 | 2 | 1 | 0 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 1 | 1 |
| Kevin Figaro | 7 | 8 | 4 | 2 | 1 | 3 | 5 | 0.600 | 1 | 1 | 1.000 | 0 | 0 | 0 | 4 | 1 |
| Matthew Breton | 15 | 5 | 4 | 1 | 0 | 5 | 16 | 0.313 | 1 | 6 | 0.167 | 4 | 7 | 0.571 | 2 | 3 |
| Trevor Thomas | 13 | 5 | 4 | 2 | 0 | 5 | 13 | 0.385 | 3 | 7 | 0.429 | 0 | 0 | 0 | 2 | 0 |
| Total | 78 | 44 | 17 | 9 | 4 | 30 | 77 | 0.390 | 10 | 30 | 0.333 | 8 | 14 | 0.571 | 10 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 62 | 78 |
| 35 | 44 |
| 15 | 17 |
| 8 | 9 |
| 3 | 4 |
| 24 | 30 |
| 63 | 77 |
| 0.381 | 0.390 |
| 7 | 10 |
| 15 | 30 |
| 0.467 | 0.333 |
| 7 | 8 |
| 8 | 14 |
| 0.875 | 0.571 |
| 15 | 10 |
| 11 | 11 |


Top Boy (D2-T)