Details
Date | Time | League | Season |
---|---|---|---|
January 21, 2018 | 4:30 pm | 2nd Division - Sunday | 2018W |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
E-Wood Inferno | 20 | 12 | 9 | 16 | 57 |
Trunk Club Half-Zips | 9 | 10 | 2 | 12 | 33 |
E-Wood Inferno
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Strulowitz | 20 | 9 | 2 | 5 | 0 | 9 | 12 | 0.750 | 0 | 0 | 0 | 2 | 7 | 0.286 | 1 | 0 |
Isaac Strulowitz | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0 | 0 |
Judah Strulowitz | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0 | 0 |
Daniel Stern | 3 | 2 | 3 | 2 | 0 | 1 | 9 | 0.111 | 1 | 7 | 0.143 | 0 | 0 | 0 | 1 | 1 |
Michael Albalah | 10 | 4 | 1 | 1 | 1 | 4 | 12 | 0.333 | 2 | 5 | 0.400 | 0 | 0 | 0 | 3 | 1 |
Isaac Blumenthal | 16 | 3 | 3 | 4 | 0 | 7 | 10 | 0.700 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 4 | 1 |
Judah Blumenthal | 4 | 3 | 4 | 5 | 1 | 2 | 5 | 0.400 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 25 | 14 | 17 | 2 | 23 | 51 | 0.451 | 3 | 16 | 0.188 | 8 | 18 | 0.444 | 9 | 3 |
Trunk Club Half-Zips
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Shapiro | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0.000 | 2 | 4 |
Carlton Warren | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 3 |
Felix Benito | 8 | 7 | 0 | 1 | 1 | 3 | 10 | 0.300 | 0 | 0 | 0 | 2 | 3 | 0.667 | 1 | 1 |
William Hoppe | 2 | 4 | 1 | 3 | 0 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Bryan Camillo | 11 | 7 | 1 | 1 | 0 | 4 | 13 | 0.308 | 3 | 9 | 0.333 | 0 | 2 | 0.000 | 7 | 1 |
Aaron Alers | 10 | 2 | 4 | 2 | 0 | 5 | 10 | 0.500 | 0 | 2 | 0.000 | 0 | 0 | 0 | 7 | 1 |
Adrian Caridi | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Patrick Gorny | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 33 | 26 | 6 | 10 | 3 | 14 | 44 | 0.318 | 3 | 13 | 0.231 | 2 | 7 | 0.286 | 22 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
57 | 33 |
25 | 26 |
14 | 6 |
17 | 10 |
2 | 3 |
23 | 14 |
51 | 44 |
0.451 | 0.318 |
3 | 3 |
16 | 13 |
0.188 | 0.231 |
8 | 2 |
18 | 7 |
0.444 | 0.286 |
9 | 22 |
3 | 13 |