Details
| Date | Time | League | Season |
|---|---|---|---|
| January 28, 2024 | 5:30 pm | 3rd Division - Sunday | 2024W |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Brotherhood w/o Banners (D3) | 40 | 43 | 83 |
| True Step PT (D3) | 29 | 33 | 62 |
Video
Brotherhood w/o Banners (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Peralta | 12 | 7 | 2 | 2 | 3 | 5 | 7 | 0.714 | 2 | 3 | 0.667 | 0 | 0 | 0 | 1 | 1 |
| Levar Diaz | 21 | 7 | 6 | 4 | 3 | 7 | 19 | 0.368 | 1 | 7 | 0.143 | 6 | 7 | 0.857 | 4 | 0 |
| Marlon Santos | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Steven King | 8 | 9 | 4 | 0 | 1 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 3 | 4 | 0.750 | 2 | 1 |
| Talha Sial | 7 | 11 | 2 | 3 | 4 | 3 | 5 | 0.600 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 3 | 0 |
| Zaire Lee | 35 | 2 | 0 | 0 | 0 | 14 | 24 | 0.583 | 7 | 13 | 0.538 | 0 | 0 | 0 | 4 | 2 |
| Total | 83 | 37 | 14 | 10 | 11 | 31 | 67 | 0.463 | 11 | 30 | 0.367 | 10 | 12 | 0.833 | 14 | 4 |
True Step PT (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Cuadrado | 11 | 3 | 3 | 2 | 0 | 5 | 10 | 0.500 | 1 | 4 | 0.250 | 0 | 0 | 0 | 4 | 2 |
| Charles Ingram | 9 | 9 | 3 | 1 | 0 | 3 | 13 | 0.231 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 3 | 0 |
| Hai Lin | 11 | 4 | 2 | 0 | 1 | 5 | 12 | 0.417 | 1 | 3 | 0.333 | 0 | 0 | 0 | 3 | 2 |
| Isaac Consenstein | 8 | 14 | 1 | 1 | 0 | 4 | 14 | 0.286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Joshua Clay | 8 | 5 | 0 | 0 | 0 | 3 | 7 | 0.429 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 |
| Miguel Mota | 5 | 8 | 3 | 1 | 0 | 2 | 9 | 0.222 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 0 |
| Shawn Lin | 10 | 5 | 3 | 3 | 1 | 4 | 13 | 0.308 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 4 | 2 |
| Total | 62 | 48 | 15 | 8 | 2 | 26 | 78 | 0.333 | 6 | 17 | 0.353 | 4 | 6 | 0.667 | 19 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 83 | 62 |
| 37 | 48 |
| 14 | 15 |
| 10 | 8 |
| 11 | 2 |
| 31 | 26 |
| 67 | 78 |
| 0.463 | 0.333 |
| 11 | 6 |
| 30 | 17 |
| 0.367 | 0.353 |
| 10 | 4 |
| 12 | 6 |
| 0.833 | 0.667 |
| 14 | 19 |
| 4 | 8 |


True Step PT (D3)