Details
| Date | Time | League | Season |
|---|---|---|---|
| October 9, 2022 | 12:00 pm | 3rd Division - Sunday | 2022F |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Bucket Boys (D3) | 53 | 45 | 98 |
| Moshup | 25 | 25 | 50 |
Bucket Boys (D3)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Medina | 5 | 2 | 1 | 0 | 0 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0 | 2 | 0 |
| Charlie Caver | 10 | 6 | 3 | 1 | 0 | 4 | 7 | 0.571 | 2 | 5 | 0.400 | 0 | 0 | 0 | 3 | 0 |
| David Jenkins | 12 | 22 | 4 | 1 | 0 | 6 | 12 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| Davon Williams | 16 | 10 | 0 | 3 | 1 | 7 | 15 | 0.467 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 3 | 0 |
| Jawan Groves | 19 | 7 | 9 | 10 | 0 | 8 | 13 | 0.615 | 3 | 8 | 0.375 | 0 | 0 | 0 | 4 | 0 |
| Nazmi Duka | 10 | 7 | 3 | 2 | 0 | 4 | 17 | 0.235 | 1 | 8 | 0.125 | 1 | 2 | 0.500 | 4 | 1 |
| Osiris Amarante | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0 | 5 | 0.000 | 0 | 0 | 0 | 2 | 0 |
| Xavier Harmon | 26 | 4 | 5 | 2 | 0 | 12 | 19 | 0.632 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 0 | 1 |
| Total | 98 | 60 | 25 | 19 | 1 | 43 | 93 | 0.462 | 9 | 37 | 0.243 | 3 | 7 | 0.429 | 22 | 4 |
Moshup
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Chen | 14 | 9 | 3 | 5 | 2 | 5 | 15 | 0.333 | 3 | 12 | 0.250 | 1 | 2 | 0.500 | 3 | 2 |
| Ricardo Perez | 16 | 10 | 3 | 2 | 0 | 8 | 18 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 |
| Total | 30 | 19 | 6 | 7 | 2 | 13 | 33 | 0.394 | 3 | 12 | 0.250 | 1 | 2 | 0.500 | 15 | 4 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 98 | 30 |
| 60 | 19 |
| 25 | 6 |
| 19 | 7 |
| 1 | 2 |
| 43 | 13 |
| 93 | 33 |
| 0.462 | 0.394 |
| 9 | 3 |
| 37 | 12 |
| 0.243 | 0.250 |
| 3 | 1 |
| 7 | 2 |
| 0.429 | 0.500 |
| 22 | 15 |
| 4 | 4 |


Moshup