Details
| Date | Time | League | Season |
|---|---|---|---|
| August 15, 2019 | 8:00 pm | 1st Division - Weeknights | 2019Su |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| CCB | 10 | 19 | 13 | 18 | 60 |
| Interdivisional Opponent | 27 | 17 | 26 | 20 | 90 |
CCB
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bong Lee | 0 | 5 | 2 | 1 | 0 | 0 | 5 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 2 | 0 |
| Brandon Huang | 3 | 7 | 8 | 1 | 0 | 1 | 7 | 0.143 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 5 | 2 |
| James Arno | 17 | 5 | 1 | 0 | 0 | 7 | 17 | 0.412 | 3 | 11 | 0.273 | 0 | 0 | 0 | 3 | 4 |
| Turk Anwar | 22 | 3 | 1 | 0 | 0 | 9 | 19 | 0.474 | 3 | 11 | 0.273 | 1 | 1 | 1.000 | 1 | 0 |
| Oghuz Anwar | 18 | 9 | 4 | 2 | 0 | 8 | 16 | 0.500 | 0 | 3 | 0.000 | 2 | 2 | 1.000 | 2 | 2 |
| Total | 60 | 29 | 16 | 4 | 0 | 25 | 64 | 0.391 | 6 | 30 | 0.200 | 4 | 5 | 0.800 | 13 | 8 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 60 | 0 |
| 29 | 0 |
| 16 | 0 |
| 4 | 0 |
| 0 | 0 |
| 25 | 0 |
| 64 | 0 |
| 0.391 | 0 |
| 6 | 0 |
| 30 | 0 |
| 0.200 | 0 |
| 4 | 0 |
| 5 | 0 |
| 0.800 | 0 |
| 13 | 0 |
| 8 | 0 |

