Details
Date | Time | League | Season |
---|---|---|---|
October 7, 2021 | 9:00 pm | 1st Division - Weeknights | 2021F |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Certified Hooper Boys | 24 | 14 | 18 | 20 | 76 |
Honey Badgers | 24 | 8 | 13 | 14 | 59 |
Certified Hooper Boys
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arthur Yoon | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Austin Chen | 11 | 2 | 4 | 1 | 0 | 4 | 5 | 0.800 | 3 | 4 | 0.750 | 0 | 0 | 0 | 2 | 2 |
Caleb Chen | 16 | 5 | 6 | 1 | 0 | 5 | 15 | 0.333 | 0 | 6 | 0.000 | 6 | 8 | 0.750 | 1 | 0 |
Leonard Lee | 4 | 1 | 1 | 0 | 0 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Qikai Sun | 22 | 3 | 0 | 2 | 0 | 7 | 9 | 0.778 | 5 | 6 | 0.833 | 3 | 3 | 1.000 | 0 | 3 |
Ruiqi Guan | 18 | 9 | 2 | 0 | 0 | 6 | 11 | 0.545 | 4 | 4 | 1.000 | 2 | 2 | 1.000 | 0 | 3 |
Sam Kang | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 3 | 2 |
Storm Yoon | 5 | 3 | 1 | 0 | 0 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 2 |
Total | 76 | 27 | 15 | 4 | 0 | 26 | 53 | 0.491 | 13 | 27 | 0.481 | 11 | 13 | 0.846 | 6 | 12 |
Honey Badgers
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon O’Leary | 7 | 4 | 2 | 2 | 0 | 3 | 7 | 0.429 | 0 | 3 | 0.000 | 1 | 4 | 0.250 | 3 | 2 |
Chris Thomas | 2 | 7 | 2 | 0 | 0 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 2 |
Kieran Brennan | 9 | 3 | 1 | 0 | 1 | 4 | 7 | 0.571 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 2 | 3 |
Sammy Merkin | 16 | 2 | 2 | 0 | 0 | 6 | 15 | 0.400 | 4 | 11 | 0.364 | 0 | 0 | 0 | 0 | 2 |
Samuel Blackmon | 19 | 2 | 0 | 2 | 0 | 6 | 15 | 0.400 | 2 | 6 | 0.333 | 5 | 7 | 0.714 | 1 | 2 |
Seth Phillips | 6 | 4 | 0 | 0 | 0 | 3 | 5 | 0.600 | 0 | 0 | 0 | 0 | 1 | 0.000 | 2 | 0 |
Total | 59 | 22 | 7 | 4 | 1 | 23 | 54 | 0.426 | 6 | 25 | 0.240 | 7 | 14 | 0.500 | 9 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
76 | 59 |
27 | 22 |
15 | 7 |
4 | 4 |
0 | 1 |
26 | 23 |
53 | 54 |
0.491 | 0.426 |
13 | 6 |
27 | 25 |
0.481 | 0.240 |
11 | 7 |
13 | 14 |
0.846 | 0.500 |
6 | 9 |
12 | 11 |