Details
Date | Time | League | Season |
---|---|---|---|
November 9, 2021 | 9:45 pm | 2nd Division - Weeknights | 2021F |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
DORIS | 11 | 6 | 7 | 14 | 38 |
E-Wood Inferno | 11 | 11 | 17 | 9 | 48 |
DORIS
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Levy | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 2 |
David Weiss | 5 | 3 | 1 | 1 | 0 | 2 | 16 | 0.125 | 0 | 4 | 0.000 | 1 | 2 | 0.500 | 4 | 1 |
Jaquan Mullins | 12 | 3 | 1 | 1 | 0 | 5 | 8 | 0.625 | 2 | 3 | 0.667 | 0 | 0 | 0 | 1 | 0 |
Jimmy Kang | 12 | 4 | 1 | 2 | 1 | 4 | 6 | 0.667 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 1 |
Joe Shelley | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 1 |
Jordan Calhoun | 4 | 6 | 3 | 2 | 0 | 2 | 5 | 0.400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Louis Konig | 0 | 6 | 3 | 1 | 0 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Saleem Ahmed | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | 0 | 0 | 1 | 2 | 0.500 | 0 | 2 |
Total | 38 | 28 | 9 | 7 | 3 | 14 | 47 | 0.298 | 4 | 14 | 0.286 | 5 | 8 | 0.625 | 9 | 9 |
E-Wood Inferno
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Strulowitz | 8 | 2 | 1 | 0 | 1 | 4 | 5 | 0.800 | 0 | 0 | 0 | 0 | 1 | 0.000 | 1 | 0 |
Hillel Sussman | 8 | 3 | 4 | 0 | 0 | 3 | 10 | 0.300 | 0 | 4 | 0.000 | 2 | 2 | 1.000 | 3 | 3 |
Isaac Strulowitz | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 1 | 0 |
Jonny Nulman | 3 | 6 | 2 | 1 | 1 | 1 | 6 | 0.167 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 0 | 1 |
Joseph Skydell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Nulman | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Michael Albalah | 11 | 6 | 5 | 0 | 0 | 4 | 11 | 0.364 | 2 | 4 | 0.500 | 1 | 4 | 0.250 | 1 | 0 |
Michael Herman | 16 | 6 | 3 | 3 | 1 | 6 | 14 | 0.429 | 4 | 8 | 0.500 | 0 | 0 | 0 | 2 | 1 |
Total | 48 | 28 | 15 | 4 | 3 | 18 | 47 | 0.383 | 6 | 19 | 0.316 | 6 | 11 | 0.545 | 8 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
38 | 48 |
28 | 28 |
9 | 15 |
7 | 4 |
3 | 3 |
14 | 18 |
47 | 47 |
0.298 | 0.383 |
4 | 6 |
14 | 19 |
0.286 | 0.316 |
5 | 6 |
8 | 11 |
0.625 | 0.545 |
9 | 8 |
9 | 8 |