Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2025 | 11:30 am | 2nd Division - Sunday | 2025Su |
Results
Team | 1 | 2 | T |
---|---|---|---|
Dream (D2) | 51 | 49 | 100 |
All Smoke (D2) | 53 | 50 | 103 |
Video
Dream (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donnie Smith | 31 | 16 | 5 | 0 | 3 | 13 | 23 | 0.565 | 3 | 7 | 0.429 | 2 | 2 | 1.000 | 2 | 2 |
Henry Boone | 10 | 10 | 6 | 3 | 1 | 5 | 15 | 0.333 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Jeff Robbie | 2 | 3 | 4 | 3 | 2 | 1 | 5 | 0.200 | 0 | 4 | 0.000 | 0 | 0 | 0 | 2 | 1 |
John Hackett | 13 | 2 | 2 | 0 | 0 | 6 | 13 | 0.462 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 1 |
Mitchell Papazian | 10 | 4 | 0 | 0 | 0 | 4 | 10 | 0.400 | 2 | 5 | 0.400 | 0 | 0 | 0 | 1 | 0 |
Nate Baskin | 8 | 9 | 1 | 0 | 2 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 2 |
Nel Cruz (Papa Smurf) | 21 | 2 | 5 | 0 | 0 | 9 | 14 | 0.643 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 1 | 1 |
Shervin Nassi | 5 | 6 | 10 | 0 | 0 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 |
Total | 100 | 52 | 33 | 6 | 8 | 44 | 93 | 0.473 | 9 | 29 | 0.310 | 3 | 4 | 0.750 | 9 | 8 |
All Smoke (D2)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Williams | 7 | 4 | 1 | 0 | 0 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 2 |
Darnell Chavis | 28 | 14 | 7 | 0 | 0 | 10 | 21 | 0.476 | 7 | 15 | 0.467 | 1 | 1 | 1.000 | 2 | 0 |
Hank Allen-Barfield | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Najee Harris | 18 | 6 | 5 | 1 | 0 | 8 | 13 | 0.615 | 0 | 0 | 0 | 2 | 4 | 0.500 | 0 | 1 |
Nicholas Davis | 11 | 4 | 6 | 1 | 0 | 4 | 17 | 0.235 | 3 | 12 | 0.250 | 0 | 0 | 0 | 1 | 0 |
Syrus Aikens | 18 | 7 | 5 | 0 | 0 | 8 | 17 | 0.471 | 1 | 3 | 0.333 | 1 | 4 | 0.250 | 0 | 1 |
Torrence Ested | 19 | 11 | 4 | 3 | 0 | 8 | 19 | 0.421 | 3 | 5 | 0.600 | 0 | 0 | 0 | 4 | 1 |
Total | 103 | 48 | 28 | 5 | 1 | 42 | 93 | 0.452 | 15 | 38 | 0.395 | 4 | 9 | 0.444 | 7 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
100 | 103 |
52 | 48 |
33 | 28 |
6 | 5 |
8 | 1 |
44 | 42 |
93 | 93 |
0.473 | 0.452 |
9 | 15 |
29 | 38 |
0.310 | 0.395 |
3 | 4 |
4 | 9 |
0.750 | 0.444 |
9 | 7 |
8 | 5 |