Details
| Date | Time | League | Season |
|---|---|---|---|
| May 20, 2026 | 7:45 pm | Premier Division | 2026Sp |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Swish House (P) | 42 | 37 | 79 |
| @GoodRun.app (P) | 41 | 36 | 77 |
Video
Swish House (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Cohen | 7 | 5 | 6 | 0 | 1 | 3 | 7 | 0.429 | 1 | 5 | 0.200 | 0 | 0 | 0 | 3 | 1 |
| Charlie Anastasi | 17 | 14 | 3 | 1 | 0 | 5 | 9 | 0.556 | 2 | 4 | 0.500 | 5 | 5 | 1.000 | 1 | 3 |
| Gabe Knutson | 42 | 11 | 3 | 1 | 0 | 15 | 23 | 0.652 | 4 | 7 | 0.571 | 9 | 13 | 0.692 | 1 | 1 |
| Jack Appleby | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 2 |
| Paul Vitelli | 3 | 4 | 5 | 0 | 2 | 1 | 6 | 0.167 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 1 |
| Vaughn Gray | 10 | 6 | 4 | 1 | 0 | 5 | 20 | 0.250 | 0 | 10 | 0.000 | 0 | 0 | 0 | 2 | 2 |
| Total | 79 | 41 | 23 | 3 | 4 | 29 | 68 | 0.426 | 8 | 34 | 0.235 | 14 | 18 | 0.778 | 8 | 10 |
@GoodRun.app (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Johnson | 23 | 5 | 8 | 1 | 1 | 10 | 18 | 0.556 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 1 | 3 |
| Chazz Higginbotham | 18 | 7 | 4 | 4 | 0 | 7 | 14 | 0.500 | 4 | 8 | 0.500 | 0 | 0 | 0 | 0 | 0 |
| Eddie Moore | 21 | 9 | 2 | 0 | 0 | 7 | 13 | 0.538 | 5 | 9 | 0.556 | 2 | 2 | 1.000 | 1 | 2 |
| McTerry Obioha | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Solomon Antoine | 4 | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 6 | 2 | 3.000 | 2 | 0 | 0 | 4 | 0 |
| Terrell Brown | 8 | 8 | 4 | 2 | 0 | 3 | 8 | 0.375 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 0 | 1 |
| Turk Anwar | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Will Taussig | 0 | 3 | 1 | 1 | 0 | 0 | 7 | 0.000 | 0 | 4 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Total | 77 | 40 | 19 | 9 | 2 | 37 | 64 | 0.578 | 20 | 34 | 0.588 | 5 | 4 | 1.250 | 6 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 79 | 77 |
| 41 | 40 |
| 23 | 19 |
| 3 | 9 |
| 4 | 2 |
| 29 | 37 |
| 68 | 64 |
| 0.426 | 0.578 |
| 8 | 20 |
| 34 | 34 |
| 0.235 | 0.588 |
| 14 | 5 |
| 18 | 4 |
| 0.778 | 1.250 |
| 8 | 6 |
| 10 | 9 |


@GoodRun.app (P)