- Leagues
- 1st Division - Weeknights, Premier Division
- Seasons
- 2022F, 2022SuP, 2022Su, 2022WP, 2022W, 2023F, 2023Su, 2023W, 2024F, 2024W, 2024Su, 2025F, 2025Su, 2025W, 2026Sp, 2026Su, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turk Anwar | 2 | 21.0 | 2.5 | 1.0 | 0.5 | 0.0 | 1.5 | 0.0 | 13 | 34 | 0.382 | 10 | 27 | 0.370 | 6 | 6 | 1.000 |
| Eddie Moore | 2 | 9.0 | 11.5 | 3.0 | 0.5 | 3.0 | 3.0 | 0.0 | 6 | 19 | 0.316 | 6 | 19 | 0.316 | 0 | 0 | 0.000 |
| Solomon Antoine | 2 | 14.0 | 6.0 | 5.5 | 0.5 | 0.5 | 1.5 | 1.0 | 11 | 26 | 0.423 | 5 | 16 | 0.313 | 1 | 2 | 0.500 |
| McTerry Obioha | 1 | 13.0 | 7.0 | 4.0 | 2.0 | 1.0 | 2.0 | 1.0 | 6 | 14 | 0.429 | 1 | 6 | 0.167 | 0 | 0 | 0.000 |
| Will Taussig | 1 | 22.0 | 7.0 | 2.0 | 0.0 | 0.0 | 3.0 | 1.0 | 8 | 10 | 0.800 | 6 | 7 | 0.857 | 0 | 0 | 0.000 |
| Chazz Higginbotham | 1 | 9.0 | 4.0 | 7.0 | 1.0 | 1.0 | 1.0 | 0.0 | 4 | 12 | 0.333 | 1 | 3 | 0.333 | 0 | 0 | 0.000 |
| Tom Martin | 1 | 18.0 | 8.0 | 4.0 | 2.0 | 0.0 | 1.0 | 2.0 | 6 | 18 | 0.333 | 3 | 6 | 0.500 | 3 | 4 | 0.750 |
| Jack ???? | 1 | 17.0 | 10.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 5 | 7 | 0.714 | 5 | 7 | 0.714 | 2 | 2 | 1.000 |
| Terrell Brown | 1 | 11.0 | 7.0 | 12.0 | 2.0 | 0.0 | 2.0 | 0.0 | 3 | 9 | 0.333 | 2 | 6 | 0.333 | 3 | 7 | 0.429 |
