Details
| Date | Time | League | Season |
|---|---|---|---|
| October 22, 2025 | 6:45 pm | Premier Division | 2025F |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Five Borough Boys (P) | 52 | 46 | 98 |
| Team David (P) | 49 | 52 | 101 |
Video
Five Borough Boys (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Kress | 5 | 2 | 4 | 0 | 0 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 2 |
| Danny Bomberger | 34 | 6 | 4 | 2 | 3 | 12 | 22 | 0.545 | 10 | 16 | 0.625 | 0 | 1 | 0.000 | 3 | 1 |
| Eric Levine | 4 | 8 | 11 | 2 | 1 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 3 |
| Jack Rooney | 16 | 2 | 2 | 0 | 0 | 5 | 11 | 0.455 | 4 | 9 | 0.444 | 2 | 2 | 1.000 | 2 | 0 |
| Joe Zukus | 12 | 9 | 4 | 2 | 0 | 5 | 9 | 0.556 | 2 | 4 | 0.500 | 0 | 0 | 0 | 1 | 3 |
| Matt Baniewicz | 24 | 10 | 1 | 2 | 0 | 7 | 15 | 0.467 | 3 | 9 | 0.333 | 7 | 8 | 0.875 | 3 | 4 |
| Sam Fortenbaugh | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 0.200 | 1 | 5 | 0.200 | 0 | 0 | 0 | 2 | 1 |
| Total | 98 | 37 | 26 | 8 | 4 | 34 | 73 | 0.466 | 21 | 47 | 0.447 | 9 | 11 | 0.818 | 13 | 14 |
Team David (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Xu | 6 | 1 | 3 | 2 | 3 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 1 | 0 |
| Bo Fang | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Jabari Josiah | 35 | 3 | 7 | 3 | 0 | 13 | 22 | 0.591 | 4 | 10 | 0.400 | 5 | 9 | 0.556 | 1 | 3 |
| Kevin Wu | 2 | 4 | 1 | 0 | 1 | 1 | 12 | 0.083 | 0 | 4 | 0.000 | 0 | 0 | 0 | 2 | 3 |
| Ryan Pearson | 33 | 14 | 5 | 3 | 2 | 12 | 18 | 0.667 | 3 | 4 | 0.750 | 6 | 6 | 1.000 | 1 | 0 |
| Tyrese House | 18 | 14 | 4 | 1 | 0 | 7 | 11 | 0.636 | 1 | 1 | 1.000 | 3 | 4 | 0.750 | 3 | 3 |
| Wade Wang | 7 | 2 | 3 | 1 | 0 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 0 | 0 | 0 | 1 | 1 |
| Total | 101 | 39 | 23 | 10 | 6 | 38 | 76 | 0.500 | 9 | 24 | 0.375 | 16 | 21 | 0.762 | 9 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 98 | 101 |
| 37 | 39 |
| 26 | 23 |
| 8 | 10 |
| 4 | 6 |
| 34 | 38 |
| 73 | 76 |
| 0.466 | 0.500 |
| 21 | 9 |
| 47 | 24 |
| 0.447 | 0.375 |
| 9 | 16 |
| 11 | 21 |
| 0.818 | 0.762 |
| 13 | 9 |
| 14 | 11 |


Team David (P)