- Leagues
- Premier Division
- Seasons
- 2024F, 2025F, 2025Su, 2025W, 2026F, 2026Sp, 2026Su, 2026W
| Player | G | PPG | RPG | APG | SPG | BPG | TPG | FPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Martin | 4 | 16.3 | 4.3 | 3.0 | 0.5 | 0.0 | 1.5 | 1.3 | 27 | 53 | 0.509 | 5 | 21 | 0.238 | 6 | 13 | 0.462 |
| Kyle Denault | 4 | 11.0 | 7.0 | 3.0 | 1.8 | 0.8 | 1.0 | 2.5 | 18 | 33 | 0.545 | 6 | 13 | 0.462 | 2 | 3 | 0.667 |
| Matt Baniewicz | 3 | 14.3 | 6.3 | 1.7 | 0.3 | 0.0 | 1.0 | 2.7 | 13 | 34 | 0.382 | 6 | 18 | 0.333 | 11 | 12 | 0.917 |
| Danny Bomberger | 3 | 18.3 | 8.0 | 4.3 | 1.3 | 0.3 | 2.0 | 1.3 | 20 | 40 | 0.500 | 12 | 22 | 0.545 | 3 | 4 | 0.750 |
| Joe Zukus | 3 | 9.0 | 3.7 | 3.7 | 1.3 | 0.0 | 0.7 | 1.7 | 11 | 23 | 0.478 | 4 | 15 | 0.267 | 1 | 1 | 1.000 |
| Nate Solomon | 3 | 1.3 | 2.3 | 0.7 | 0.3 | 0.7 | 1.3 | 0.7 | 2 | 6 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| Sherod Sharif | 3 | 7.0 | 3.7 | 2.3 | 0.0 | 0.0 | 1.0 | 0.3 | 7 | 17 | 0.412 | 3 | 8 | 0.375 | 4 | 5 | 0.800 |
| Eric Levine | 2 | 4.5 | 2.5 | 1.5 | 0.5 | 0.5 | 1.5 | 2.0 | 4 | 10 | 0.400 | 0 | 0 | 0.000 | 1 | 4 | 0.250 |
| Chad Wenger | 2 | 6.5 | 2.0 | 2.5 | 1.0 | 0.0 | 0.5 | 2.0 | 6 | 11 | 0.545 | 1 | 4 | 0.250 | 0 | 0 | 0.000 |
| Tom Harvac | 1 | 16.0 | 5.0 | 6.0 | 0.0 | 0.0 | 1.0 | 2.0 | 5 | 10 | 0.500 | 4 | 8 | 0.500 | 2 | 2 | 1.000 |
| Chris Kress | 1 | 7.0 | 3.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 | 3 | 8 | 0.375 | 1 | 5 | 0.200 | 0 | 0 | 0.000 |
| Tom Give | 1 | 7.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3 | 11 | 0.273 | 1 | 7 | 0.143 | 0 | 1 | 0.000 |
