Details
| Date | Time | League | Season |
|---|---|---|---|
| February 25, 2024 | 4:30 pm | 2nd Division - Sunday | 2024W |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| Kawhi Me A River (D2) | 25 | 19 | 44 |
| Gotham Select (D2) | 40 | 25 | 65 |
Video
Kawhi Me A River (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Serrano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chris Triana | 11 | 7 | 0 | 1 | 0 | 4 | 18 | 0.222 | 0 | 6 | 0.000 | 3 | 4 | 0.750 | 2 | 0 |
| Haris Ahmed | 0 | 6 | 1 | 0 | 0 | 0 | 9 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 2 | 3 |
| Jonathan Serrano | 7 | 13 | 0 | 0 | 1 | 3 | 6 | 0.500 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 0 | 0 |
| Joshua Penafiekl | 2 | 3 | 1 | 3 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kevin Figaro | 2 | 7 | 6 | 1 | 0 | 1 | 13 | 0.077 | 0 | 7 | 0.000 | 0 | 0 | 0 | 5 | 2 |
| Lance Glover | 5 | 0 | 1 | 3 | 0 | 2 | 6 | 0.333 | 1 | 4 | 0.250 | 0 | 0 | 0 | 2 | 0 |
| Rohan Motwani | 15 | 1 | 0 | 0 | 0 | 6 | 12 | 0.500 | 3 | 8 | 0.375 | 0 | 0 | 0 | 0 | 1 |
| Total | 44 | 37 | 9 | 8 | 1 | 17 | 67 | 0.254 | 5 | 29 | 0.172 | 3 | 6 | 0.500 | 13 | 10 |
Gotham Select (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan Berry | 8 | 3 | 5 | 3 | 1 | 3 | 10 | 0.300 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 2 | 0 |
| Camren Barden | 17 | 8 | 1 | 4 | 2 | 6 | 14 | 0.429 | 5 | 10 | 0.500 | 0 | 2 | 0.000 | 0 | 1 |
| Carlos Velasquez | 6 | 9 | 3 | 0 | 5 | 3 | 6 | 0.500 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 1 | 2 |
| Eric Trie | 13 | 1 | 1 | 0 | 0 | 5 | 7 | 0.714 | 3 | 5 | 0.600 | 0 | 0 | 0 | 0 | 1 |
| Nathan Wu | 17 | 12 | 4 | 2 | 1 | 5 | 11 | 0.455 | 2 | 5 | 0.400 | 5 | 6 | 0.833 | 2 | 1 |
| Richard Ding | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Scott Noh | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 3 | 0 |
| Total | 65 | 39 | 20 | 9 | 9 | 23 | 55 | 0.418 | 10 | 29 | 0.345 | 9 | 16 | 0.563 | 9 | 5 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 44 | 65 |
| 37 | 39 |
| 9 | 20 |
| 8 | 9 |
| 1 | 9 |
| 17 | 23 |
| 67 | 55 |
| 0.254 | 0.418 |
| 5 | 10 |
| 29 | 29 |
| 0.172 | 0.345 |
| 3 | 9 |
| 6 | 16 |
| 0.500 | 0.563 |
| 13 | 9 |
| 10 | 5 |

