Details
| Date | Time | League | Season |
|---|---|---|---|
| May 9, 2019 | 9:55 pm | Premier Division | 2019S |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Get The Strap | 10 | 8 | 12 | 10 | 40 |
| Interdivisional Opponent | 9 | 17 | 13 | 15 | 54 |
Get The Strap
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Bailey | 2 | 8 | 1 | 4 | 0 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Jomah Williams | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Kyni Scott | 11 | 9 | 4 | 4 | 0 | 5 | 8 | 0.625 | 0 | 0 | 0 | 1 | 8 | 0.125 | 2 | 2 |
| Patrick Chellel | 18 | 5 | 2 | 1 | 1 | 6 | 15 | 0.400 | 6 | 15 | 0.400 | 0 | 0 | 0 | 5 | 4 |
| Will Abrams | 9 | 7 | 3 | 1 | 1 | 3 | 18 | 0.167 | 2 | 11 | 0.182 | 1 | 1 | 1.000 | 3 | 3 |
| Total | 40 | 34 | 11 | 10 | 2 | 15 | 48 | 0.313 | 8 | 28 | 0.286 | 2 | 9 | 0.222 | 13 | 14 |
Interdivisional Opponent
| PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 40 | 0 |
| 34 | 0 |
| 11 | 0 |
| 10 | 0 |
| 2 | 0 |
| 15 | 0 |
| 48 | 0 |
| 0.313 | 0 |
| 8 | 0 |
| 28 | 0 |
| 0.286 | 0 |
| 2 | 0 |
| 9 | 0 |
| 0.222 | 0 |
| 13 | 0 |
| 14 | 0 |

