Details
| Date | Time | League | Season |
|---|---|---|---|
| October 5, 2023 | 9:45 pm | 2nd Division - Thursday | 2023F |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| GGininder (D2-T) | 17 | 48 | 65 |
| Bean Boiis (D2-T) | 50 | 39 | 89 |
Video
GGininder (D2-T)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Liu | 7 | 2 | 3 | 3 | 0 | 3 | 9 | 0.333 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 2 |
| Che-Hsien Chiu | 2 | 2 | 3 | 1 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Henry Lee | 12 | 3 | 1 | 2 | 0 | 5 | 11 | 0.455 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 |
| Joe Wu | 6 | 4 | 3 | 1 | 1 | 2 | 12 | 0.167 | 0 | 5 | 0.000 | 2 | 2 | 1.000 | 4 | 2 |
| Steve Chen | 5 | 5 | 1 | 0 | 3 | 2 | 6 | 0.333 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 |
| Tom Cheng | 14 | 7 | 7 | 2 | 0 | 5 | 15 | 0.333 | 1 | 5 | 0.200 | 3 | 4 | 0.750 | 6 | 2 |
| Victor Tsay (II) | 19 | 1 | 1 | 0 | 0 | 7 | 8 | 0.875 | 5 | 6 | 0.833 | 0 | 0 | 0 | 2 | 0 |
| Total | 65 | 24 | 19 | 9 | 4 | 25 | 64 | 0.391 | 10 | 23 | 0.435 | 5 | 6 | 0.833 | 15 | 10 |
Bean Boiis (D2-T)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asa Shannon | 11 | 8 | 3 | 2 | 3 | 4 | 13 | 0.308 | 2 | 10 | 0.200 | 1 | 2 | 0.500 | 0 | 1 |
| David Rondeau | 27 | 8 | 4 | 1 | 1 | 11 | 23 | 0.478 | 5 | 13 | 0.385 | 0 | 0 | 0 | 5 | 1 |
| Harrison Blackledge | 18 | 15 | 4 | 2 | 0 | 5 | 10 | 0.500 | 1 | 2 | 0.500 | 7 | 7 | 1.000 | 2 | 0 |
| Jimmy Ramirez | 2 | 2 | 6 | 2 | 0 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
| Justin Grant | 22 | 12 | 6 | 5 | 0 | 9 | 19 | 0.474 | 4 | 6 | 0.667 | 0 | 0 | 0 | 5 | 3 |
| Soji James | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Timothy Ngoge | 5 | 5 | 3 | 0 | 0 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 0 | 0 | 0 | 2 | 2 |
| Total | 89 | 50 | 26 | 13 | 4 | 34 | 80 | 0.425 | 13 | 35 | 0.371 | 8 | 9 | 0.889 | 15 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 65 | 89 |
| 24 | 50 |
| 19 | 26 |
| 9 | 13 |
| 4 | 4 |
| 25 | 34 |
| 64 | 80 |
| 0.391 | 0.425 |
| 10 | 13 |
| 23 | 35 |
| 0.435 | 0.371 |
| 5 | 8 |
| 6 | 9 |
| 0.833 | 0.889 |
| 15 | 15 |
| 10 | 8 |


Bean Boiis (D2-T)