Details
| Date | Time | League | Season |
|---|---|---|---|
| July 13, 2023 | 8:45 pm | 2nd Division - Thursday | 2023Su |
Results
| Team | 1 | 2 | T |
|---|---|---|---|
| GGininder (D2-T) | 34 | 34 | 68 |
| NY Rockits (D2) | 38 | 48 | 86 |
GGininder (D2-T)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Liu | 17 | 5 | 4 | 2 | 0 | 7 | 18 | 0.389 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 0 | 5 |
| Che-Hsien Chiu | 0 | 4 | 3 | 3 | 0 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Chin-Chia Leong | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 1 |
| Darren Lin | 9 | 1 | 1 | 1 | 0 | 4 | 12 | 0.333 | 1 | 4 | 0.250 | 0 | 0 | 0 | 2 | 0 |
| Kai Hung | 8 | 2 | 2 | 0 | 0 | 3 | 6 | 0.500 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 0 | 2 |
| Steve Chen | 9 | 9 | 3 | 0 | 2 | 4 | 14 | 0.286 | 1 | 5 | 0.200 | 0 | 0 | 0 | 1 | 0 |
| Tom Cheng | 18 | 9 | 2 | 0 | 4 | 8 | 15 | 0.533 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 |
| Victor Tsay (II) | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 1 |
| Total | 68 | 37 | 16 | 6 | 6 | 28 | 74 | 0.378 | 9 | 25 | 0.360 | 3 | 6 | 0.500 | 5 | 11 |
NY Rockits (D2)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levi Ferdinand | 11 | 16 | 4 | 1 | 2 | 5 | 9 | 0.556 | 0 | 1 | 0.000 | 1 | 7 | 0.143 | 2 | 0 |
| Michael Look | 9 | 0 | 1 | 0 | 0 | 3 | 8 | 0.375 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 1 | 0 |
| Michael Simmonds | 8 | 2 | 1 | 1 | 0 | 3 | 11 | 0.273 | 1 | 5 | 0.200 | 1 | 2 | 0.500 | 1 | 1 |
| Timothy Ngoge | 9 | 11 | 5 | 0 | 1 | 4 | 9 | 0.444 | 0 | 3 | 0.000 | 1 | 1 | 1.000 | 4 | 2 |
| Tony Bai | 11 | 7 | 4 | 1 | 1 | 4 | 15 | 0.267 | 2 | 7 | 0.286 | 1 | 2 | 0.500 | 1 | 0 |
| William Sadek | 13 | 3 | 4 | 0 | 0 | 5 | 7 | 0.714 | 3 | 4 | 0.750 | 0 | 0 | 0 | 1 | 1 |
| Total | 61 | 39 | 19 | 3 | 4 | 24 | 59 | 0.407 | 8 | 27 | 0.296 | 5 | 14 | 0.357 | 10 | 4 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 68 | 61 |
| 37 | 39 |
| 16 | 19 |
| 6 | 3 |
| 6 | 4 |
| 28 | 24 |
| 74 | 59 |
| 0.378 | 0.407 |
| 9 | 8 |
| 25 | 27 |
| 0.360 | 0.296 |
| 3 | 5 |
| 6 | 14 |
| 0.500 | 0.357 |
| 5 | 10 |
| 11 | 4 |


NY Rockits (D2)