Details
Date | Time | League | Season |
---|---|---|---|
September 15, 2024 | 5:00 pm | 3rd Division - Sunday | 2024F |
Results
Team | 1 | 2 | T |
---|---|---|---|
GGWP (D3) | 29 | 29 | 58 |
Hoop Legendz (D3) | 34 | 37 | 71 |
Video
GGWP (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex Chang | 11 | 6 | 7 | 3 | 0 | 4 | 15 | 0.267 | 3 | 13 | 0.231 | 0 | 0 | 0 | 3 | 1 |
Bryan Gu | 0 | 5 | 0 | 1 | 2 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Chengyang He | 15 | 10 | 6 | 1 | 0 | 6 | 11 | 0.545 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 1 | 1 |
Nicholas Hou | 18 | 2 | 2 | 1 | 0 | 6 | 17 | 0.353 | 4 | 13 | 0.308 | 2 | 2 | 1.000 | 6 | 0 |
Noah Liu | 10 | 9 | 1 | 4 | 1 | 4 | 14 | 0.286 | 2 | 8 | 0.250 | 0 | 0 | 0 | 1 | 6 |
Simon Fan | 4 | 3 | 1 | 1 | 0 | 1 | 6 | 0.167 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 1 | 5 |
Yadong Wei | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 0 |
Total | 58 | 39 | 17 | 11 | 3 | 21 | 65 | 0.323 | 11 | 43 | 0.256 | 5 | 7 | 0.714 | 14 | 13 |
Hoop Legendz (D3)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Mullins | 21 | 11 | 6 | 2 | 0 | 8 | 14 | 0.571 | 1 | 3 | 0.333 | 4 | 6 | 0.667 | 1 | 1 |
Chazz Cozart | 26 | 11 | 5 | 1 | 0 | 11 | 23 | 0.478 | 4 | 8 | 0.500 | 0 | 0 | 0 | 3 | 3 |
Gerald Clark | 3 | 7 | 1 | 3 | 2 | 1 | 3 | 0.333 | 1 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 |
Kevin Montano | 2 | 3 | 0 | 0 | 0 | 1 | 9 | 0.111 | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 1 |
Mel’Shawn Scott | 9 | 8 | 6 | 1 | 0 | 4 | 13 | 0.308 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 4 | 1 |
Ronald Johnson | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoyAnthony Simmons | 10 | 7 | 2 | 2 | 0 | 4 | 8 | 0.500 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 1 | 2 |
Total | 71 | 48 | 21 | 10 | 2 | 29 | 71 | 0.408 | 7 | 18 | 0.389 | 6 | 11 | 0.545 | 13 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
58 | 71 |
39 | 48 |
17 | 21 |
11 | 10 |
3 | 2 |
21 | 29 |
65 | 71 |
0.323 | 0.408 |
11 | 7 |
43 | 18 |
0.256 | 0.389 |
5 | 6 |
7 | 11 |
0.714 | 0.545 |
14 | 13 |
13 | 8 |