Details
| Date | Time | League | Season |
|---|---|---|---|
| October 3, 2019 | 7:00 pm | 1st Division - Weeknights | 2019F |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Hakuna Matata | 16 | 16 | 9 | 11 | 52 |
| PWC Vino (P) | 28 | 9 | 10 | 14 | 61 |
Hakuna Matata
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Milian | 10 | 2 | 4 | 1 | 1 | 4 | 6 | 0.667 | 2 | 4 | 0.500 | 0 | 0 | 0 | 1 | 3 |
| Dominque Etheridge | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0.125 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Elijah St. Hilaire | 18 | 9 | 2 | 0 | 2 | 9 | 22 | 0.409 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 3 | 1 |
| Gustavo Mejia | 0 | 6 | 1 | 2 | 0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 |
| Nalonte Barlow | 14 | 14 | 2 | 2 | 4 | 6 | 20 | 0.300 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 5 | 3 |
| Tony Carluccio | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 1 |
| Fran Kilynski | 8 | 2 | 2 | 0 | 0 | 3 | 9 | 0.333 | 2 | 4 | 0.500 | 0 | 0 | 0 | 2 | 2 |
| Total | 52 | 34 | 12 | 6 | 7 | 23 | 69 | 0.333 | 6 | 23 | 0.261 | 0 | 3 | 0.000 | 13 | 12 |
PWC Vino (P)
| Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Eggers | 12 | 10 | 4 | 0 | 0 | 5 | 13 | 0.385 | 2 | 9 | 0.222 | 0 | 2 | 0.000 | 2 | 1 |
| Joseph Hajj | 11 | 9 | 4 | 2 | 3 | 4 | 9 | 0.444 | 0 | 0 | 0 | 3 | 4 | 0.750 | 1 | 0 |
| Joshua Foster | 13 | 5 | 1 | 2 | 1 | 4 | 11 | 0.364 | 2 | 7 | 0.286 | 3 | 4 | 0.750 | 1 | 0 |
| Justin Hopton | 8 | 4 | 2 | 1 | 0 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 6 | 1 |
| Greg Brown | 11 | 4 | 3 | 0 | 0 | 4 | 11 | 0.364 | 1 | 7 | 0.143 | 2 | 4 | 0.500 | 5 | 2 |
| Michael Malhamme | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sean Canahuate | 6 | 13 | 0 | 2 | 0 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 |
| Total | 61 | 51 | 14 | 7 | 4 | 23 | 60 | 0.383 | 5 | 25 | 0.200 | 10 | 19 | 0.526 | 16 | 4 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
| 52 | 61 |
| 34 | 51 |
| 12 | 14 |
| 6 | 7 |
| 7 | 4 |
| 23 | 23 |
| 69 | 60 |
| 0.333 | 0.383 |
| 6 | 5 |
| 23 | 25 |
| 0.261 | 0.200 |
| 0 | 10 |
| 3 | 19 |
| 0.000 | 0.526 |
| 13 | 16 |
| 12 | 4 |


PWC Vino (P)