Details
Date | Time | League | Season |
---|---|---|---|
February 10, 2020 | 9:50 pm | 1st Division - Weeknights | 2020W |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Hand Down Man Down | 18 | 12 | 27 | 25 | 82 |
Shut ‘Em Down (D1) | 22 | 16 | 13 | 16 | 67 |
Hand Down Man Down
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emery Clark Jr. | 21 | 5 | 3 | 2 | 0 | 7 | 15 | 0.467 | 5 | 10 | 0.500 | 2 | 4 | 0.500 | 1 | 0 |
Isaiah Zamor | 12 | 2 | 2 | 3 | 1 | 5 | 13 | 0.385 | 2 | 8 | 0.250 | 0 | 0 | 0 | 1 | 2 |
Kalif Ifill | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 |
Maka Thomas | 8 | 8 | 5 | 2 | 2 | 4 | 7 | 0.571 | 0 | 0 | 0 | 0 | 2 | 0.000 | 1 | 1 |
Mathew Saint Surin | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 2 | 3 |
Mike Mancusi | 9 | 7 | 2 | 1 | 0 | 3 | 8 | 0.375 | 3 | 8 | 0.375 | 0 | 0 | 0 | 1 | 2 |
Paris Brown | 11 | 13 | 1 | 1 | 0 | 5 | 8 | 0.625 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 1 | 0 |
Steven Bermudez | 21 | 2 | 3 | 0 | 0 | 8 | 15 | 0.533 | 4 | 10 | 0.400 | 1 | 2 | 0.500 | 3 | 1 |
Total | 82 | 42 | 17 | 9 | 3 | 32 | 73 | 0.438 | 15 | 43 | 0.349 | 3 | 9 | 0.333 | 10 | 9 |
Shut ‘Em Down (D1)
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Mellette | 9 | 7 | 0 | 1 | 2 | 4 | 11 | 0.364 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 1 | 2 |
Christian Tirtasengadja | 14 | 9 | 1 | 1 | 0 | 7 | 14 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 4 | 4 |
Courteney Tabron | 21 | 6 | 1 | 2 | 1 | 7 | 21 | 0.333 | 1 | 7 | 0.143 | 6 | 8 | 0.750 | 6 | 1 |
Emilio Torres | 2 | 3 | 5 | 0 | 0 | 1 | 4 | 0.250 | 0 | 2 | 0.000 | 0 | 0 | 0 | 2 | 1 |
Jimi Noel | 10 | 12 | 2 | 2 | 0 | 4 | 12 | 0.333 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 0 | 1 |
Kenny Barbosa | 9 | 3 | 1 | 1 | 0 | 3 | 6 | 0.500 | 3 | 5 | 0.600 | 0 | 0 | 0 | 0 | 3 |
Nnamdi Amen | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 67 | 42 | 11 | 7 | 3 | 27 | 70 | 0.386 | 4 | 17 | 0.235 | 9 | 13 | 0.692 | 13 | 12 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
TO
PF
82 | 67 |
42 | 42 |
17 | 11 |
9 | 7 |
3 | 3 |
32 | 27 |
73 | 70 |
0.438 | 0.386 |
15 | 4 |
43 | 17 |
0.349 | 0.235 |
3 | 9 |
9 | 13 |
0.333 | 0.692 |
10 | 13 |
9 | 12 |